Wodzigudubuza wapamwamba kwambiri wokhala ndi 30200 mndandanda, 30300 mndandanda

Kufotokozera Kwachidule:

● Kuyika kosavuta chifukwa cha zigawo zochepa

● Itha kukwera mosavuta pamagazini ndi kunyamula poyambira.

● Ikhoza kugawidwa mu mzere umodzi, mizere iwiri ndi mizere inayi yodzigudubuza yoyenda molingana ndi chiwerengero cha odzigudubuza omwe anyamula.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Kapangidwe kake

Kapangidwe kake

Mawonekedwe a Roller

Mawonekedwe a Roller

Zonyamula zodzigudubuza zimagwiritsidwa ntchito makamaka kunyamula katundu wa radial ndi axial kuphatikiza katundu.Poyerekeza ndi mayendedwe ang'ono kukhudzana mpira, kubereka mphamvu ndi lalikulu ndi malire liwiro ndi otsika.Mapiritsi odzigudubuza amatha kunyamula katundu wa axial mbali imodzi ndipo amatha kuchepetsa kusuntha kwa axial kwa shaft kapena nyumba kumbali imodzi.

Njira Yopanga

Chonde tsimikizirani kuti ma bearings onse omwe tapereka atha kupereka zabwino kwambiri pambuyo pa kugulitsa-service komanso chitsimikizo chamtundu.7 × 24 maola pa intaneti thandizo laukadaulo.Titha kutsimikizira kuti vuto lililonse lomwe lili ndi vuto logwiritsa ntchito bwino litha kusinthidwa ndi ma bearings atsopano.

Njira Yopanga

Kulongedza katundu

1.industrial kulongedza+makatoni amakampani+mapallet
2.single brand box+brand makatoni+pallets
3.kutsatira zopempha za kasitomala
A.Plastic Tubes kapena Single Box (Kawirikawiri 10pcs mu chubu pulasitiki zitsulo zitsulo);
B.Cartons (Osapitirira 30kg pa katoni imodzi);
C. Pallet (Nthawi zambiri kuposa 400kg kwathunthu amagwiritsa ntchito mphasa)
D. Nthawi yobweretsera: masiku 7-35 (panyanja kapena mpweya)

Nthawi zambiri, Tidzasankha njira yoyenera kwambiri yolongedza zinthu.Ngati muli ndi zofunikira zapadera zonyamula katundu, chonde titumizireni pasadakhale.

 

Kupanga Packing

Malipiro & Kutumiza

Malipiro & Kutumiza

Kugwiritsa ntchito Roller

Amagwiritsidwa ntchito kwambiri pazida zamakina BAI, madzi ndi magetsi amadzi a Du Li, uinjiniya, msewu wachitsulo zhi, galimoto, chitsulo cha dao, mphamvu yamagetsi, nsalu, zonyamula, zamankhwala, zitsulo, mgodi wa SHU, mafuta, mphamvu yamagetsi, kupanga mapepala, makompyuta apakompyuta, makina amagetsi, zida zamasewera, zida zamaofesi, zida, mota yamagalimoto, zabwinoZida zachinsinsi ndi magawo ena.

Kugwiritsa ntchito Roller

Parameters

SIZE Makulidwe Mayeso oyambira Kulemera
zamphamvu static
d D B C T Rmin rmin KN KN kg
30203 17 40 12 11 13.25 1 1 20.7 21.9 0.079
30204 20 47 14 12 15.25 1 1 28.2 30.6 0.126
30205 25 52 15 13 16.25 1 1 32.2 37.0 0.154
30206 30 62 16 14 17.25 1 1 43.3 50.5 0.231
30207 35 72 17 15 18.25 1.5 1.5 54.2 63.5 0.331
30208 40 80 8 16 19.25 1.5 1.5 63 74 0.422
30209 45 85 19 17 20.25 1.5 1.5 67.9 83.6 0.474
30210 50 90 20 18 21.25 1.5 1.5 73.3 92.1 0.529
30211 55 100 21 19 22.25 2 1.5 90.8 113.7 0.713
30212 60 110 22 20 23.25 2 1.5 103.3 130 0.904
30213 65 120 23 21 24.25 2 1.5 120.6 152.6 1.13
30214 70 125 24 22 26.25 2 1.5 132.3 173.6 1.26
30215 75 130 25 23 27.25 2 1.5 138.4 185.4 1.36
30216 80 140 26 24 28.25 2.5 2 160.4 212.8 1.67
30217 85 150 28 25 30.5 2.5 2 177.6 236.8 2.06
30218 90 160 30 26 32.5 2.5 2 200.1 269.6 2.54
30219 95 170 32 27 34.5 3 2.5 226.6 309 3.04
30220 100 180 34 28 37 3 2.5 253.9 350.3 3.72
30221 105 190 36 29 39 3 2.5 285.3 398.6 4.38
30222 110 200 38 30 41 3 2.5 314.9 443.6 5.21
30303 17 47 14 32 15.25 1 1 28.3 27.2 0.129
30304 20 52 15 12 16.25 1.5 1.5 33.1 33.2 0.165
30305 25 62 17 1315 18.25 1.5 1.5 46.9 48.1 0.263
30306 30 72 19 16 20.75 1.5 1.5 59 63.1 0.387
30307 35 80 21 18 22.75 2 1.5 75.3 2.6 0.515
30308 40 90 23 20 25.25 2 1.5 90.9 107.6 0.747
30309 45 100 25 22 27.25 2 1.5 108.9 129.8 0.984
27709k 45 100 29 20.5 32 2.5 2 101.1 110.8 1.081
30310 50 110 27 23 29.25 2.5 2 130.1 157.1 1.28
30311 55 120 29 25 31.5 2.5 2.5 153.3 187.6 1.63
30312 60 130 31 26 33.5 3 2.5 171.4 210.0 1.99
30313 65 140 33 28 36 3 2.5 195.9 241.7 2.44
30314 70 150 35 30 38 3 2.5 219 271.7 2.98
30315 75 160 37 31 40 3 2.5 252 318 3.57
30316 80 170 39 33 42.5 3 2.5 278 352.0 4.27
30317 85 180 41 34 44.5 3 2.5 305 388 4.96
30318 90 190 43 36 46.5 3 2.5 342 440 5.55

  • Zam'mbuyo:
  • Ena: