18 Years Factory China Single/Double Row Deep Groove, Angular Contact, Aligning, Thrust, Insert, Pillow Block, Ball/Cylindrical, Spherical, Tapered, Singano, Roller Rolling Bearing
Ndi ngongole yabwino yamabizinesi, ntchito zabwino zotsatsa pambuyo pogulitsa komanso malo opanga zamakono, tadzipezera mbiri yabwino pakati pa makasitomala athu padziko lonse lapansi kwa 18 Years Factory China Single/Double Row Deep Groove, Angular Contact, Aligning, Thrust, Insert, Pillow Block, Ball/Cylindrical, Spherical, Tapered, Singano, Roller Rolling Bearing, Pazaka zopitilira 8 zamakampani, tsopano tapeza luso lolemera komanso matekinoloje apamwamba kuchokera pakupanga malonda athu.
Ndi ngongole yabwino yamabizinesi, ntchito zabwino kwambiri zogulitsa pambuyo pogulitsa komanso malo opanga zamakono, tadzipezera mbiri yabwino pakati pa makasitomala athu padziko lonse lapansi chifukwaChina Bearing, Roller Bearing, Timakhulupirira kuti maubwenzi abwino amalonda adzabweretsa phindu limodzi ndi kusintha kwa onse awiri.Tsopano takhazikitsa maubale ogwirizana anthawi yayitali komanso opambana ndi makasitomala ambiri kudzera mu chidaliro chawo pazantchito zathu zokhazikika komanso kukhulupirika pochita bizinesi.Timakhalanso ndi mbiri yabwino chifukwa cha ntchito zathu zabwino.Kuchita bwino kumayembekezeredwa ngati mfundo yathu yachilungamo.Kudzipereka ndi Kukhazikika zidzakhalabe monga kale.
Mawu Oyamba
Mizere inayi yodzigudubuza imatha kunyamula katundu wophatikizana (radial ndi axial) pa liwiro lotsika mpaka pang'ono.Amagwiritsidwa ntchito pafupifupi m'magawo a ntchito monga ma rolling mphero.
Mizere inayi ya mayendedwe odzigudubuza agwiritsidwa ntchito bwino pokonza masinthidwe a mphero padziko lonse lapansi ndi liwiro lotsika mpaka lapakati.Chifukwa cha kapangidwe kake, chotengeracho chimatha kupirira zonyamula ma radial kuphatikiza ndi katundu wa axial omwe amapezeka pamapulogalamu oterowo, ndipo nthawi zambiri palibe zotengera zowonjezera zomwe zimafunikira pakuyimitsa.Izi zikutanthauza kuti magazini ya mpukutuwo ikhoza kukhala yayifupi, ndipo nyumba zapambali zonse za mpukutuwo zimatha kukhala zofanana.
Zodzigudubuza za mizere inayi ndizo zomwe zimagwiritsidwa ntchito kwambiri ndi ma fani a m'mimba mwake.Kapangidwe kameneka kamakhala ndi mphamvu yayikulu yonyamulira ndipo nthawi imodzi imatha kunyamula katundu wophatikizika wa radial ndi axial potengera katundu wa radial.Mphamvu yake yonyamula ma radial ndi pafupifupi 2.5 mpaka 3.5 nthawi ya mizere imodzi, ndipo imatha kupirira katundu waukulu wa radial ndi katundu wa axial.
Mbali ndi Ubwino
● Kuyika kosavuta chifukwa cha zigawo zochepa
● Kupititsa patsogolo kagawidwe ka katundu wa zodzigudubuza za mizere inayi, zomwe zimapangitsa kuti zisawonongeke komanso moyo wautali wautumiki
● Kuyika kwa axial pa magazini ya mpukutu kumakhala kosavuta chifukwa cha kuchepa kwa kulekerera kwa mphete zamkati.
● Miyeso yake ndi yofanana ndi mizere yolondolera ya mizere inayi yokhala ndi mphete zapakati.
Kugwiritsa ntchito
Mizere inayi yodzigudubuza imagwiritsidwa ntchito m'makina olemera monga mphero zazikulu zozizira komanso zotentha pamakina apulasitiki.
Parameters
SIZE | MALO | Mayeso oyambira | Kutopa kwa malire | ||||
zamphamvu | static | ||||||
d[mm] | D[mm] | B[mm] | T[mm] | C[kN] | C0[kN] | Pu[kN] | |
331138 AG | 139.7 | 200.025 | 157.162 | 160.34 | 858 | 2080 | 204 |
BT4-0010 G/HA1C400VA903 | 177.8 | 247.65 | 192.088 | 192.088 | 1020 | 2500 | 232 |
331480 G | 177.8 | 247.65 | 192.088 | 192.088 | 1230 | 3000 | 280 |
Mtengo wa BT4-0027 AG/HA1 | 198.438 | 284.162 | 225.425 | 225.425 | 1760 | 3750 | 355 |
BT4-0013 G/HA1C400VA903 | 206.375 | 282.575 | 190.5 | 190.5 | 1140 | 2500 | 240 |
BT4-0021 G/HA1 | 206.375 | 282.575 | 190.5 | 190.5 | 1400 | 3350 | 305 |
BT4-0035 E8/C355 | 220 | 295 | 315 | 315 | 1860 | 4050 | 360 |
BT4-0040 E8/C355 | 220.662 | 314.325 | 239.712 | 239.712 | 2120 | 4000 | 365 |
BT4-0020/HA1 | 240 | 338 | 248 | 248 | 2550 | 5500 | 500 |
330862 B | 244.475 | 327.025 | 193.675 | 193.675 | 1830 | 4300 | 390 |
BT4-0039 E8/C355 | 254 | 358.775 | 268.875 | 268.875 | 3050 | 5700 | 510 |
BT4B 328551/HA1 | 260 | 440 | 298.5 | 298.5 | 3910 | 7350 | 670 |
BT4B 331487 G/HA1 | 260.35 | 422.275 | 314.325 | 317.5 | 4130 | 8000 | 710 |
BT4B 328209 G/HA1C455 | 266.7 | 355.6 | 230.188 | 228.6 | 2200 | 5600 | 500 |
Mtengo wa BT4B 331168 | 269.875 | 381 | 282.575 | 282.575 | 3080 | 7500 | 655 |
BT4-0012 G/HA1C500VA901 | 276.225 | 393.7 | 269.875 | 269.875 | 2750 | 5850 | 530 |
BT4-0011 G/HA1C500VA901 | 279.4 | 393.7 | 269.875 | 269.875 | 2750 | 5850 | 530 |
330540 AG | 279.578 | 380.898 | 244.475 | 244.475 | 2290 | 6400 | 540 |
BT4B 332441 G/HA1 | 280 | 460 | 324 | 324 | 4680 | 9300 | 815 |
BT4-8116 E1/C525 | 285 | 400 | 340 | 340 | 3650 | 7650 | 655 |
BT4-0015 G/HA1C400VA903 | 285.75 | 380.898 | 244.475 | 244.475 | 2200 | 5500 | 475 |
330337 AG | 285.75 | 380.898 | 244.475 | 244.475 | 2290 | 6400 | 540 |
BT4B 331452 G/HA1 | 288.925 | 406.4 | 298.45 | 292.45 | 3580 | 9000 | 750 |
BT4B 328725 G/HA1 | 300 | 440 | 280.988 | 279.4 | 3190 | 7800 | 670 |
BT4B 334126 G/HA1VA901 | 300 | 440 | 280.99 | 279.4 | 3080 | 6700 | 585 |
BT4B 334008 G/HA1VA901 | 304.648 | 438.048 | 280.99 | 279.4 | 3080 | 6700 | 585 |
331492 | 304.648 | 438.048 | 280.99 | 279.4 | 3080 | 6950 | 585 |
BT4-8057 G/HA1VA901 | 304.8 | 419.1 | 269.875 | 269.875 | 2920 | 6700 | 570 |
BT4-8061 G/HA1C400VA901 | 304.8 | 495.3 | 342.9 | 342.9 | 5120 | 9300 | 780 |
BT4-0016 G/HA1C445VA901 | 304.902 | 412.648 | 266.7 | 266.7 | 2700 | 6700 | 570 |
Mtengo wa 330758 | 304.902 | 412.648 | 266.7 | 266.7 | 2970 | 7500 | 640 |
BT4-0004 G/HA1 | 304.902 | 412.648 | 266.7 | 266.7 | 3190 | 7500 | 640 |
BT4B 334076 G/HA1VA901 | 305 | 438.048 | 280.99 | 279.4 | 3080 | 6700 | 585 |
BT4-8127 E1/C700 | 310 | 430 | 350 | 350 | 4750 | 9150 | 765 |
Mtengo wa 330870 | 317.5 | 422.275 | 269.875 | 269.875 | 3360 | 8150 | 680 |
BT4B 328952 A/HA1 | 317.5 | 438.15 | 276.225 | 276.225 | 3520 | 8300 | 695 |
BT4-8174 E8/C675 | 330.2 | 444.5 | 301.625 | 301.625 | 4250 | 8800 | 735 |
BT4-8174 E81/C675 | 330.2 | 444.5 | 301.625 | 301.625 | 4250 | 8800 | 735 |
BT4-8113 E2/C500 | 330.302 | 438.023 | 247.65 | 254 | 3400 | 6400 | 550 |
BT4-8017/HA1C600VA941 | 333.375 | 469.9 | 342.9 | 342.9 | 4130 | 10200 | 830 |
331381 | 333.375 | 469.9 | 342.9 | 342.9 | 4897 | 11400 | 930 |
BT4B 332963/HA1 | 340 | 520 | 323.5 | 323.5 | 5230 | 10400 | 880 |
BT4B 332963 B/HA1 | 340 | 520 | 323.5 | 323.5 | 5610 | 10400 | 880 |
BT4B 331553/HA1 | 342.9 | 571.5 | 342.54 | 342.9 | 6270 | 11600 | 950 |
BT4B 334106 G/HA1VA901 | 343.052 | 457.098 | 254 | 254 | 2330 | 6000 | 510 |
BT4B 334033 G/HA1VA901 | 343.052 | 457.098 | 254 | 254 | 2510 | 6100 | 530 |
BT4-8160 E8/C475 | 343.052 | 457.098 | 254 | 254 | 3600 | 7100 | 600 |
BT4-8160 E81/C400 | 343.052 | 457.098 | 254 | 254 | 3600 | 7100 | 600 |
BT4-8160 E81/C475 | 343.052 | 457.098 | 254 | 254 | 3600 | 7100 | 600 |
BT4B 328817 E1/C475 | 343.052 | 457.098 | 254 | 254 | |||
BT4B 328986 G/HA1VA901 | 343.052 | 457.098 | 323.85 | 254 | 2700 | 6400 | 540 |
BT4B 331228 G/HA1C200 | 346.075 | 488.95 | 358.775 | 358.775 | 5280 | 12500 | 1020 |
BT4-8070 G/HA1VA901 | 347.662 | 469.9 | 292.1 | 292.1 | 3910 | 8500 | 710 |
BT4-8117 E1/C475 | 350 | 480 | 420 | 420 | 4750 | 10200 | 815 |
BT4-8162 E8/C480 | 355.6 | 482.6 | 265.113 | 269.875 | 4150 | 8150 | 670 |
BT4-8162 E81/C480 | 355.6 | 482.6 | 265.113 | 269.875 | 4150 | 8150 | 670 |
BT4B 328870 EX1/C300 | 355.6 | 482.6 | 265.113 | 269.875 | |||
BT4B 328912 G/HA1VA901 | 355.6 | 488.95 | 317.5 | 317.5 | 4130 | 10000 | 830 |
331271 | 355.6 | 488.95 | 317.5 | 317.5 | 4130 | 11000 | 880 |
Mtengo wa 331271 BG | 355.6 | 488.95 | 317.5 | 317.5 | 4130 | 11000 | 880 |
BT4B 328912 E3/C675 | 355.6 | 488.95 | 317.5 | 317.5 | 5100 | 10000 | 830 |
332059 | 360 | 510 | 380 | 380 | 5610 | 14300 | 1120 |
BT4B 328159/HA1 | 360 | 540 | 280 | 280 | 4400 | 9000 | 735 |
BT4-8015 G/HA1 | 360 | 540 | 325 | 325 | 5720 | 10800 | 900 |
BT4B 332188/HA1 | 374.65 | 501.65 | 250.825 | 260.35 | 3360 | 8150 | 670 |
BT4-8086 G/HA1 | 380 | 540 | 300 | 300 | 4180 | 10000 | 800 |
BT4B 328294/HA1 | 380 | 560 | 325 | 325 | 5500 | 11800 | 950 |
BT4-8025 G/HA1C300VA903 | 384.175 | 546.1 | 400.05 | 400.05 | 6160 | 15000 | 1180 |
BT4-8025 G/HA1VA903 | 384.175 | 546.1 | 400.05 | 400.05 | 6160 | 15000 | 1180 |
331149 E/C675 | 384.175 | 546.1 | 400.05 | 400.05 | 8000 | 16600 | 1290 |
BT4B 334042 G/HA1VA901 | 385.762 | 514.35 | 317.5 | 317.5 | 3910 | 10000 | 780 |
BT4B 332824 E/C475 | 395 | 545 | 268 | 288.9 | 4800 | 9500 | 750 |
BT4-8147 G/HA1 | 400 | 600 | 308 | 308 | 5500 | 11000 | 865 |
BT4-8161 E8/C500 | 406.4 | 546.1 | 288.925 | 288.925 | 5100 | 10200 | 815 |
BT4-8161 E81/C500 | 406.4 | 546.1 | 288.925 | 288.925 | 5100 | 10200 | 815 |
BT4B 334093 G/HA1VA901 | 406.4 | 546.1 | 330 | 330 | 4020 | 10200 | 815 |
BT4B 334092 AG/HA1 | 406.4 | 546.1 | 330 | 330 | 5010 | 13200 | 1000 |
BT4B 329004 E1/C575 | 409.575 | 546.1 | 334.962 | 334.962 | 5600 | 12000 | 930 |
BT4-8166 E8/C350 | 409.575 | 546.1 | 334.962 | 334.962 | 5850 | 12500 | 965 |
BT4-8166 E81/C350 | 409.575 | 546.1 | 334.962 | 334.962 | 5850 | 12500 | 965 |
BT4B 331333 E/C575 | 409.575 | 546.1 | 334.962 | 334.962 | |||
BT4B 331333 E/C350 | 409.575 | 546.151 | 334.962 | 334.962 | 5700 | 13200 | 1000 |
BT4B 334130 G/HA1VA903 | 416 | 574 | 440 | 440 | 6050 | 17000 | 1270 |
BT4B 328826 G/HA1 | 420 | 560 | 437 | 437 | 5830 | 16300 | 1220 |
BT4B 334095 G/HA4VA901 | 430 | 575 | 380 | 380 | 5230 | 14300 | 1100 |
BT4-8169 E81/C450 | 431.8 | 571.5 | 279.4 | 279.4 | 4650 | 10000 | 800 |
BT4B 331226/HA1 | 431.8 | 571.5 | 336.55 | 336.55 | 4950 | 14000 | 1060 |
BT4-8170 E81/C550 | 431.8 | 571.5 | 336.55 | 336.55 | 5850 | 13400 | 1020 |
BT4B 328829/HA1 | 440 | 580 | 420 | 420 | 6050 | 17600 | 1320 |
332313 | 440 | 650 | 353.5 | 353.5 | 6600 | 15000 | 1160 |
BT4B 328161/HA1 | 450 | 580 | 450 | 450 | 6160 | 19600 | 1400 |
BT4-8023 AG/HA1VA902 | 450 | 595 | 368 | 368 | 5280 | 13700 | 1040 |
BT4-8023 G/HA1VA919 | 450 | 595 | 368 | 368 | 5280 | 13700 | 1040 |
BT4-8173 E8/C725 | 450 | 595 | 368 | 368 | 6550 | 15300 | 1160 |
BT4-8173 E81/C725 | 450 | 595 | 368 | 368 | 6550 | 15300 | 1160 |
BT4B 332773 E/C725 | 450 | 595 | 368 | 368 | |||
BT4B 328365 EX/C725 | 450 | 595 | 404 | 404 | 6800 | 16300 | 1220 |
331169 E/C500 | 457.2 | 596.9 | 276.225 | 279.4 | 4570 | 10800 | 830 |
BT4B 334078 G/HA1VA901 | 475 | 600 | 368 | 368 | 4730 | 14000 | 1040 |
BT4B 329007/HA1 | 475 | 660 | 450 | 450 | 8580 | 22400 | 1660 |
BT4B 334116 G/HA1VA901 | 479.425 | 679.45 | 495.3 | 495.3 | 8580 | 22400 | 1660 |
BT4-8163 E8/C725 | 482.6 | 615.95 | 330.2 | 330.2 | 6300 | 14300 | 1080 |
BT4-8163 E81/C725 | 482.6 | 615.95 | 330.2 | 330.2 | 6300 | 14300 | 1080 |
BT4-8163 E8A/C725 | 482.6 | 615.95 | 330.2 | 330.2 | 6300 | 14300 | 1080 |
BT4B 328974 G/HA1VA901 | 482.6 | 615.95 | 402.05 | 402.05 | 5610 | 17300 | 1290 |
BT4B 328887 G/HA1VA901 | 482.6 | 615.95 | 406.4 | 330.2 | 4950 | 13700 | 1060 |
BT4B 334072 G/HA1VA901 | 482.6 | 615.95 | 419.1 | 330.2 | 4950 | 13700 | 1060 |
BT4B 334072 BG/HA1VA903 | 482.6 | 615.95 | 419.1 | 330.2 | 5280 | 13700 | 1060 |
BT4-8062 G/HA1VA901 | 482.6 | 615.95 | 420 | 420 | 5500 | 15300 | 1120 |
BT4B 328773 G/HA1 | 482.6 | 630 | 420 | 420 | 6600 | 19300 | 1400 |
BT4B 331259 BG/HA1C325 | 482.6 | 647.7 | 417.512 | 417.512 | 7650 | 20000 | 1460 |
BT4B 328391 G/HA1 | 488.95 | 622.3 | 365.125 | 365.125 | 6060 | 17300 | 1290 |
BT4B 334115 G/HA1VA901 | 489.026 | 634.873 | 320.675 | 320.675 | 4020 | 11200 | 865 |
331090 E/C700 | 489.026 | 634.873 | 320.675 | 320.675 | |||
BT4-8135 E/C750 | 490 | 625 | 385 | 385 | 7100 | 16300 | 1220 |
BT4B 328524/HA1 | 500 | 720 | 400 | 400 | 8250 | 20400 | 1460 |
BT4B 331499 G/HA1 | 501.65 | 673.1 | 400.05 | 387.35 | 7210 | 19300 | 1460 |
BT4-8167 E8/C775 | 510 | 655 | 377 | 379 | 7650 | 17600 | 1320 |
BT4-8167 E81/C775 | 510 | 655 | 377 | 379 | 7650 | 17600 | 1320 |
BT4-8045 G/HA1VA901 | 514.35 | 673.1 | 422.275 | 422.275 | 6820 | 19000 | 1370 |
BT4B 328965/HA1 | 515 | 700 | 420 | 420 | 7920 | 21600 | 1560 |
BT4B 334038 G/HA3 | 540 | 690 | 434 | 400 | 7040 | 21200 | 1500 |
BT4B 334028 G/HA1VA901 | 540 | 690 | 434 | 434 | 7040 | 21200 | 1500 |
BT4-8038 G/HA1VA901 | 540 | 690 | 440 | 440 | 7480 | 21200 | 1500 |
BT4B 328864 G/HA4VA901 | 558.8 | 736.6 | 322.262 | 322.262 | 5830 | 14300 | 1060 |
BT4B 334136 G/HA1VA901 | 558.8 | 736.6 | 455.612 | 457.2 | 7920 | 23200 | 1630 |
BT4-8153 E/C775 | 560 | 700 | 405 | 405 | 8000 | 21200 | 1460 |
BT4-8123 E/C775 | 560 | 920 | 618 | 618 | 17300 | 39000 | 2550 |
BT4B 334144 G/HA1VA901 | 571.5 | 812.8 | 593.725 | 593.725 | 11900 | 33500 | 2280 |
331148 A | 584.2 | 762 | 396.875 | 401.638 | 7650 | 22400 | 1560 |
BT4B 328314 G/HA1 | 584.2 | 901.7 | 523.08 | 539.747 | 13400 | 28000 | 2000 |
BT4B 331093 BG/HA1 | 585.788 | 771.525 | 479.425 | 479.425 | 10600 | 30000 | 2040 |
331625 | 603.25 | 857.25 | 622.3 | 622.3 | 14700 | 40500 | 2700 |
BT4B 328871 G/HA1VA901 | 609.6 | 787.4 | 361.95 | 361.95 | 6820 | 18600 | 1370 |
BT4B 328871 BG/HA1VA902 | 609.6 | 787.4 | 361.95 | 361.95 | 7370 | 18600 | 1370 |
331175 A | 609.6 | 787.4 | 361.95 | 361.95 | 7370 | 21200 | 1500 |
331175 BG/C355 | 609.6 | 787.4 | 361.95 | 361.95 | 7370 | 21200 | 1500 |
BT4B 334108 G/HA4VA901 | 609.6 | 813.562 | 479.425 | 479.425 | 9680 | 27500 | 1900 |
331925 | 609.6 | 813.562 | 479.425 | 479.425 | 10600 | 30500 | 2080 |
BT4-8031 E/C800 | 625 | 815 | 480 | 480 | |||
BT4B 334141 G/HA1VA901 | 635 | 901.7 | 654.05 | 654.05 | 14500 | 41500 | 2700 |
BT4-8064 G/HA1VA901 | 648 | 1030 | 592 | 592 | 16800 | 38000 | 2550 |
BT4B 332827 E/C850 | 650 | 1030 | 560 | 560 | |||
BT4-8009 G/HA1VA901 | 650 | 1030 | 592 | 592 | 16800 | 38000 | 2550 |
BT4-8036 G/HA1 | 650 | 1040 | 610 | 610 | 17600 | 36500 | 2500 |
BT4-8037 G/HA1VA901 | 650 | 1040 | 610 | 610 | 17600 | 36500 | 2500 |
BT4B 328511/HA1 | 660 | 855 | 318.5 | 318.5 | 7040 | 18600 | 1320 |
BT4B 334002 G/HA1VA901 | 660 | 855 | 400.842 | 318.48 | 6270 | 17300 | 1220 |
BT4-8060 G/HA4VA901 | 660 | 1070 | 648 | 648 | 19000 | 38000 | 2500 |
BT4B 332833 G/HA4 | 660 | 1070 | 648.002 | 648.002 | 19400 | 41500 | 2750 |
331190 | 660.4 | 812.8 | 365.125 | 365.125 | 6710 | 22400 | 1530 |
BT4B 328977 BG/HA1VA901 | 660.4 | 812.8 | 365.125 | 365.125 | 7210 | 20400 | 1430 |
BT4B 331190 BG/HA1 | 660.4 | 812.8 | 365.125 | 365.125 | 7210 | 22400 | 1530 |
BT4B 334015 G/HA1VA901 | 679.45 | 901.7 | 552.45 | 552.45 | 12100 | 36000 | 2400 |
BT4B 334016 G/HA1VA901 | 679.45 | 901.7 | 635 | 552.45 | 12100 | 36000 | 2400 |
BT4B 334060 G/HA1VA901 | 682.625 | 965.2 | 701.675 | 701.675 | 17200 | 49000 | 3100 |
BT4B 331503 G/HA4 | 682.625 | 965.2 | 701.675 | 701.675 | 17600 | 50000 | 3200 |
BT4B 328955 BG/HA1VA901 | 685.8 | 876.3 | 352.425 | 355.6 | 7650 | 20000 | 1400 |
BT4B 328704 G/HA1 | 685.8 | 876.3 | 434.975 | 355.6 | 7210 | 22000 | 1500 |
BT4-8109 E1/C800 | 708.025 | 930.275 | 565.15 | 565.15 | |||
331351 | 710 | 900 | 410 | 410 | 8800 | 26500 | 1760 |
BT4B 331351 BG/HA1 | 710 | 900 | 410 | 410 | 9680 | 27000 | 1800 |
BT4B 331351 E/C775 | 710 | 900 | 410 | 410 | |||
BT4B 329010 G/HA1VA901 | 711.2 | 914.4 | 317.5 | 317.5 | 6600 | 17300 | 1200 |
332244 | 717.55 | 946.15 | 565.15 | 565.15 | 13400 | 40500 | 2650 |
332244 B | 717.55 | 946.15 | 565.15 | 565.15 | 14500 | 40500 | 2600 |
BT4B 334082 G/HA1VA901 | 749.3 | 990.6 | 605 | 605 | 13200 | 40500 | 2600 |
BT4B 334075 G/HA1VA901 | 762 | 1079.5 | 787.4 | 787.4 | 21200 | 61000 | 3750 |
BT4-8114 E/C700 | 785 | 1040 | 560 | 560 | 16000 | 41500 | 2600 |
BT4B 334135 G/HA4VA901 | 825.5 | 1168.4 | 844.55 | 844.55 | 24600 | 73500 | 4300 |
BT4B 334040/HA4 | 825.5 | 1168.4 | 844.6 | 844.6 | 23600 | 76500 | 4400 |
BT4B 331123 DG/HA1 | 863.6 | 1130.3 | 669.925 | 669.925 | 19800 | 62000 | 3750 |
BT4B 334150 G/HA4VA901 | 863.6 | 1169.987 | 844.55 | 844.55 | 23300 | 71000 | 4050 |
BT4B 332967/HA4 | 863.6 | 1169.987 | 844.55 | 844.55 | 23800 | 76500 | 4400 |
BT4B 331649/HA4 | 863.6 | 1181.1 | 666.75 | 666.75 | 20900 | 57000 | 3550 |
BT4B 332981/HA4 | 877.888 | 1220 | 844.55 | 844.55 | 28100 | 76500 | 4550 |
BT4B 330944 AG/HA4 | 939.8 | 1333.5 | 952.5 | 952.5 | 31900 | 95000 | 5300 |
BT4B 334031 AG/HA4 | 1001 | 1360 | 800 | 800 | 29700 | 85000 | 4800 |
BT4B 328100/HA4 | 1070.001 | 1399.997 | 889.762 | 889.762 | 30300 | 100000 | 5500 |
BT4B 328819 G/HA1 | 1250 | 1550 | 890 | 890 | 30300 | 114000 | 6000 |
BT4-8150 G/HA4 | 1300 | 1720 | 840 | 840 | 36900 | 104000 | 5700 |
Ndi ngongole yabwino yamabizinesi, ntchito zabwino zotsatsa pambuyo pogulitsa komanso malo opanga zamakono, tadzipezera mbiri yabwino pakati pa makasitomala athu padziko lonse lapansi kwa 18 Years Factory China Single/Double Row Deep Groove, Angular Contact, Aligning, Thrust, Insert, Pillow Block, Ball/Cylindrical, Spherical, Tapered, Singano, Roller Rolling Bearing, Pazaka zopitilira 8 zamakampani, tsopano tapeza luso lolemera komanso matekinoloje apamwamba kuchokera pakupanga malonda athu.
18 Zaka FactoryChina Bearing, Roller Bearing, Timakhulupirira kuti maubwenzi abwino amalonda adzabweretsa phindu limodzi ndi kusintha kwa onse awiri.Tsopano takhazikitsa maubale ogwirizana anthawi yayitali komanso opambana ndi makasitomala ambiri kudzera mu chidaliro chawo pazantchito zathu zokhazikika komanso kukhulupirika pochita bizinesi.Timakhalanso ndi mbiri yabwino chifukwa cha ntchito zathu zabwino.Kuchita bwino kumayembekezeredwa ngati mfundo yathu yachilungamo.Kudzipereka ndi Kukhazikika zidzakhalabe monga kale.