Chovala cha Adapter Sleeve

Kufotokozera Kwachidule:

● Manja a adaputala amagwiritsidwa ntchito kwambiri m'maloKunyamula Adapter Sleeves kumene katundu wopepuka ndi wosavuta kusokoneza ndi kusonkhanitsa.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Kanema wofotokozera

Kufotokozera za kupanga

Ma Adapter Sleeves ndizinthu zomwe zimagwiritsidwa ntchito kwambiri popeza ma bere okhala ndi chotchinga chotchinga pampando wozungulira, chifukwa amatha kugwiritsidwa ntchito pamiyendo yosalala kapena yopondapo.Zosavuta kukwera ndipo sizifunikira malo owonjezera pa shaft Mukagwiritsidwa ntchito pazitsulo zosalala, zonyamula zimatha kupezeka pamalo aliwonse pa shaft.

Mukagwiritsidwa ntchito pazitsulo zopondapo pamodzi ndi mphete yodutsa, ma bearings amatha kukhazikitsidwa bwino axially ndipo kunyamula kutsika kumathandizidwanso.

Mafotokozedwe Akatundu

Features & ubwino

Mbali ndi Ubwino
Mawonekedwe Ubwino
Kukangana kochepa Kusasinthika kwa mbiri yodzigudubuza ndi kukula kwake
Moyo wautali wautumiki Izi zimathandizira kukwera, kutsika komanso kuwongolera machitidwe
Kuchepetsa nkhawa nsonga pa wodzigudubuza malekezero Imathandizira kupanga filimu ya hydrodynamic lubricant
Moyo wautali wautumiki Pogwiritsa ntchito preload, ntchito yolimba imatha kukwaniritsidwa.

Product Mbali

mankhwala mbali

1.Manja a Adapter ndizomwe zimagwiritsidwa ntchito kwambiri popeza ma bere okhala ndi tapered bore pampando wa cylindrical monga angagwiritsidwe ntchito pazitsulo zosalala kapena zopondapo.

2.N'zosavuta kukwera ndipo safuna malo owonjezera pa shaft.

3.Pamene malaya a adapter amagwiritsidwa ntchito pazitsulo zosalala, zonyamula zimatha kupezeka pamalo aliwonse pamtengowo.

4.Ikagwiritsidwa ntchito pazitsulo zoponderezedwa, pamodzi ndi mphete ya abutment, mayendedwe amatha kukhazikitsidwa molondola axially ndipo kunyamula kutsika kumathandizidwanso.

5.Sleeve ya Adapter imagwiritsidwa ntchito pokonza conic aperture self-aligning ball (yodziyendetsa yokha mpira, yodzikongoletsera yokha) pamapewa osagwira.Zimangopangidwa mwadongosolo ndipo ntchito yake ndi yodalirika.Easy m'malo kubala.

6.Kugwiritsidwa ntchito kwambiri pamizere ya nsalu, mafakitale opepuka, zitsulo, zonyamula lamba ndi zida zotumizira, etc.

Mawonekedwe

Mawonekedwe

Ubwino wa Zamankhwala

Ubwino wa mankhwala

Msonkhano

msonkhano

Product Show

Chiwonetsero chazinthu 1
product show 2

Njira Yopanga

kupanga ndondomeko

Package Logistics

Tsatanetsatane Pakuyika :

1 .Industrial tube packing + makatoni + pallets

2 .Bokosi lamitundu yosiyanasiyana kapena loyera + katoni + pallets

3 .Monga kufunikira kwa kasitomala

 

Transportation :

1 .Osakwana 45 KGS, tidzatumiza mwachangu.(Khomo ndi Khomo, Labwino)

2 .45 - 200KGS, tidzatumiza ndi zoyendera ndege.(Yachangu komanso yotetezeka, koma yokwera mtengo)

3 .Zoposa 200 KGS, tidzatumiza panyanja .(Yotsika mtengo komanso yogwiritsidwa ntchito wamba)

phukusi Logistics

Malipiro & Kutumiza

malipiro ndi kutumiza

Kugwiritsa ntchito

Manja a adaputala amagwiritsidwa ntchito kukonza dzenje lozungulira (lokhala ndi mpira wozungulira, wozungulira) pa shaft popanda phewa la shaft.Ndizosavuta mwadongosolo, zodalirika pantchito, komanso zosavuta kusinthana ma bere.Amagwiritsidwa ntchito kwambiri m'mafakitale opangira nsalu, opepuka, opanga mapepala, zitsulo, zoyendera lamba ndi mafakitale otumizira zida.

ntchito

Ma parameters

Kusankhidwa Dimension Zina mwazinthu
Kukula Kutseka chipangizo Tsekani mtedza
d1[mm] d[mm] B1[mm]
H204 ndi 17 20 24 MB4 pa MB4 pa
H304 ndi 17 20 28 MB4 pa MB4 pa
H304 E 17 20 28
H205 ndi 20 25 26 MB 5 MB 5
H 2305 20 25 35 MB 5 MB 5
H305 ndi 20 25 29 MB 5 MB 5
H305 E 20 25 29
H206 ndi 25 30 27 MB 6 MB 6
H 2306 25 30 38 MB 6 MB 6
H306 ndi 25 30 31 MB 6 MB 6
H306 E 25 30 31
H207 ndi 30 35 29 MB 7 MB 7
H 2307 30 35 43 MB 7 MB 7
H307 ndi 30 35 35 MB 7 MB 7
H307 E 30 35 35
Mtengo wa H307EL 30 35 35
H208 ndi 35 40 31 MB8 pa MB8 pa
H 2308 35 40 46 MB8 pa MB8 pa
Mtengo wa 2308E 35 40 46
H308 ndi 35 40 36 MB8 pa MB8 pa
H308 E 35 40 36
H209 ndi 40 45 33 MB9 pa MB9 pa
pa H2309 40 45 50 MB9 pa MB9 pa
ndi H309 40 45 39 MB9 pa MB9 pa
H309 E 40 45 39
H210 ndi 45 50 35 MB 10 MB 10
H 2310 45 50 55 MB 10 MB 10
H310 ndi 45 50 42 MB 10 MB 10
H310 E 45 50 42
H211 ndi 50 55 37 MB 11 MB 11
Mtengo wa 2311 50 55 59 MB 11 MB 11
H311 ndi 50 55 45 MB 11 MB 11
H311 E 50 55 45
H212 ndi 55 60 38 MB 12 MB 12
H 2312 55 60 62 MB 12 MB 12
H312 ndi 55 60 47 MB 12 MB 12
H312 E 55 60 47
H213 ndi 60 65 40 MB 13 MB 13
H 2313 60 65 65 MB 13 MB 13
Mtengo wa 2313 E 60 65 65
H 2314 60 70 68 MB 14 MB 14
H313 ndi 60 65 50 MB 13 MB 13
H313 E 60 65 50
H314 ndi 60 70 52 MB 14 MB 14
H314 E 60 70 52
H215 ndi 65 75 43 MB 15 MB 15
H 2315 65 75 73 MB 15 MB 15
H315 ndi 65 75 55 MB 15 MB 15
H315 E 65 75 55
H216 ndi 70 80 46 MB 16 MB 16
H 2316 70 80 78 MB 16 MB 16
H316 ndi 70 80 59 MB 16 MB 16
H316 E 70 80 59
H217 ndi 75 85 50 MB 17 MB 17
H 2317 75 85 82 MB 17 MB 17
H317 ndi 75 85 63 MB 17 MB 17
H317 E 75 85 63
H218 ndi 80 90 52 MB 18 MB 18
H 2318 80 90 86 MB 18 MB 18
H 2318 E/L73 80 90 73
H318 ndi 80 90 65 MB 18 MB 18
H318 E 80 90 65
H219 ndi 85 95 55 MB 19 MB 19
H 2319 85 95 90 MB 19 MB 19
Mtengo wa 2319 EL 85 95 90
H319 ndi 85 95 68 MB 19 MB 19
H319 E 85 95 68
H220 ndi 90 100 58 MB 20 MB 20
H 2320 90 100 97 MB 20 MB 20
Mtengo wa 2320 E 90 100 97
Mtengo wa 3120 90 100 76 MB 20 MB 20
Mtengo wa 3120E 90 100 76
H320 ndi 90 100 71 MB 20 MB 20
H320 E 90 100 71
H222 ndi 100 110 63 MB 22 MB 22
H 2322 100 110 105 MB 22 MB 22
Mtengo wa 2322 E 100 110 105
Mtengo wa 3122 100 110 81 MB 22 MB 22
Mtengo wa 3122 E 100 110 81
H322 ndi 100 110 77 MB 22 MB 22
H322 E 100 110 77
H 2324 110 120 112 MB 24 MB 24
Mtengo wa 2324 E 110 120 112
Mtengo wa 2324 EH 110 120 112
Mtengo wa 2324L 110 120 112 MBL 24 MBL 24
H3024 110 120 72 MBL 24 MBL 24
Mtengo wa 3024 E 110 120 72
Mtengo wa 3124 110 120 88 MB 24 MB 24
Mtengo wa 3124L 110 120 88 MBL 24 MBL 24
H 2326 115 130 121 MB 26 MB 26
Mtengo wa 2326L 115 130 121 MBL 26 MBL 26
H3026 115 130 80 MBL 26 MBL 26
Mtengo wa 3026E 115 130 80
Mtengo wa 3126 115 130 92 MB 26 MB 26
Mtengo wa 3126L 115 130 92 MBL 26 MBL 26
H 2328 125 140 131 MB 28 MB 28
H3028 125 140 82 MBL 28 MBL 28
Mtengo wa 3028E 125 140 82
Mtengo wa 3128 125 140 97 MB 28 MB 28
Mtengo wa 3128L 125 140 97 MBL 28 MBL 28
H 2330 135 150 139 MB 30 MB 30
Mtengo wa 2330L 135 150 139 MBL 30 MBL 30
Mtengo wa H3030 135 150 87 MBL 30 MBL 30
H3030 E 135 150 87
Mtengo wa H3130 135 150 111 MB 30 MB 30
Mtengo wa 3130E 135 150 111
Mtengo wa 3130L 135 150 111 MBL 30 MBL 30
H 2332 140 160 147 MB 32 MB 32
Mtengo wa 2332L 140 160 147 MBL 32 MBL 32
H3032 140 160 93 MBL 32 MBL 32
Mtengo wa 3032 E 140 160 93
Mtengo wa 3132 140 160 119 MB 32 MB 32
Mtengo wa 3132 E 140 160 119
Mtengo wa 3132L 140 160 119 MBL 32 MBL 32
H 2334 150 170 154 MB 34 MB 34
H3034 150 170 101 MBL 34 MBL 34
H3034 E 150 170 101
Mtengo wa 3134 150 170 122 MB 34 MB 34
Mtengo wa 3134 E 150 170 122
Mtengo wa 3134L 150 170 122 MBL 34 MBL 34
H 2336 160 180 161 MB 36 MB 36
H3036 160 180 109 MBL 36 MBL 36
H3036 E 160 180 109
H3136 160 180 131 MB 36 MB 36
Mtengo wa 3136L 160 180 131 MBL 36 MBL 36
pa H3936 160 180 87 MBL 36 MBL 36
H 2338 170 190 169 MB 38 MB 38
H3038 170 190 112 MBL 38 MBL 38
H3138 170 190 141 MB 38 MB 38
Mtengo wa 3938 170 190 89 MBL 38 MBL 38
H 2340 180 200 176 MB40 MB40
Mtengo wa 2340L 180 200 176 Mtengo wa MBL40 Mtengo wa MBL40
Mtengo wa H3040 180 200 120 Mtengo wa MBL40 Mtengo wa MBL40
Mtengo wa H3140 180 200 150 MB40 MB40
Mtengo wa 3940 180 200 98 Mtengo wa MBL40 Mtengo wa MBL40
Mtengo wa 2344H 200 220 186 MB44 MB44
Mtengo wa 3044H 200 220 126 Chithunzi cha MS3044 Chithunzi cha MS3044
Mtengo wa 3144H 200 220 161 MB44 MB44
OH 3144 HTL 200 220 161 Chithunzi cha MS3044 Chithunzi cha MS3044
Mtengo wa 3944H 200 220 96 Chithunzi cha MS3044 Chithunzi cha MS3044
Mtengo wa 2348H 220 240 199 MB48 MB48
Mtengo wa 3048H 220 240 133 Chithunzi cha MS3052-48 Chithunzi cha MS3052-48
OH 3048 iye 220 240 133 Chithunzi cha MS3052-48 Chithunzi cha MS3052-48
Mtengo wa 3148H 220 240 172 MB48 MB48
Chithunzi cha OH3148HTL 220 240 172 Chithunzi cha MS3052-48 Chithunzi cha MS3052-48
Mtengo wa 3948H 220 240 101 Chithunzi cha MS3052-48 Chithunzi cha MS3052-48
Mtengo wa 2352H 240 260 211 MB52 MB52
Mtengo wa 3052H 240 260 145 Chithunzi cha MS3052-48 Chithunzi cha MS3052-48
OH 3052 HE 240 260 145 Chithunzi cha MS3052-48 Chithunzi cha MS3052-48
Mtengo wa 3152H 240 260 190 MB52 MB52
OH 3152 HTL 240 260 190 Chithunzi cha MS3052-48 Chithunzi cha MS3052-48
Mtengo wa 3952H 240 260 116 Chithunzi cha MS3052-48 Chithunzi cha MS3052-48
Mtengo wa 2356H 260 280 224 MB56 MB56
Mtengo wa 3056H 260 280 152 Chithunzi cha MS3056 Chithunzi cha MS3056
Mtengo wa 3156H 260 280 195 MB56 MB56
Mtengo wa OH3156 HTL 260 280 195 Chithunzi cha MS3056 Chithunzi cha MS3056
Mtengo wa 3956H 260 280 121 Chithunzi cha MS3056 Chithunzi cha MS3056
Mtengo wa 3060H 280 300 168 Chithunzi cha MS3060 Chithunzi cha MS3060
Mtengo wa 3160H 280 300 208 Chithunzi cha MS3160 Chithunzi cha MS3160
Mtengo wa OH3160 280 300 208 Chithunzi cha MS3160 Chithunzi cha MS3160
Mtengo wa 3260H 280 300 240 Chithunzi cha MS3160 Chithunzi cha MS3160
Mtengo wa 3960H 280 300 140 Chithunzi cha MS3060 Chithunzi cha MS3060
Mtengo wa 3064H 300 320 171 Chithunzi cha MS3068-64 Chithunzi cha MS3068-64
Mtengo wa 3164H 300 320 226 Chithunzi cha MS3164 Chithunzi cha MS3164
Mtengo wa 3264H 300 320 258 Chithunzi cha MS3164 Chithunzi cha MS3164
Mtengo wa 3964H 300 320 140 Chithunzi cha MS3068-64 Chithunzi cha MS3068-64
Mtengo wa 3068H 320 340 187 Chithunzi cha MS3068-64 Chithunzi cha MS3068-64
Mtengo wa 3168H 320 340 254 Chithunzi cha MS3172-68 Chithunzi cha MS3172-68
OH 3168 Iye 320 340 254 Chithunzi cha MS3172-68 Chithunzi cha MS3172-68
Mtengo wa 3268H 320 340 288 Chithunzi cha MS3172-68 Chithunzi cha MS3172-68
Mtengo wa 3968H 320 340 144 Chithunzi cha MS3068-64 Chithunzi cha MS3068-64
Mtengo wa 3072H 340 360 188 Chithunzi cha MS3072 Chithunzi cha MS3072
Mtengo wa 3172H 340 360 259 Chithunzi cha MS3172-68 Chithunzi cha MS3172-68
OH 3172 HE 340 360 259 Chithunzi cha MS3172-68 Chithunzi cha MS3172-68
Mtengo wa 3272H 340 360 299 Chithunzi cha MS3172-68 Chithunzi cha MS3172-68
Mtengo wa 3972 H 340 360 144 Chithunzi cha MS3072 Chithunzi cha MS3072
OH 3972 iye 340 360 144 Chithunzi cha MS3072 Chithunzi cha MS3072
Mtengo wa 3076H 360 380 193 Chithunzi cha MS3080-76 Chithunzi cha MS3080-76
Mtengo wa 3176H 360 380 264 Chithunzi cha MS3176 Chithunzi cha MS3176
OH 3176 Iye 360 380 264 Chithunzi cha MS3176 Chithunzi cha MS3176
Mtengo wa 3276H 360 380 310 Chithunzi cha MS3176 Chithunzi cha MS3176
Mtengo wa 3976H 360 380 164 Chithunzi cha MS3080-76 Chithunzi cha MS3080-76
OH 3976 Iye 360 380 164 Chithunzi cha MS3080-76 Chithunzi cha MS3080-76
Mtengo wa 3080H 380 400 210 Chithunzi cha MS3080-76 Chithunzi cha MS3080-76
Mtengo wa 3180H 380 400 272 Chithunzi cha MS3184-80 Chithunzi cha MS3184-80
OH 3180 HE 380 400 272 Chithunzi cha MS3184-80 Chithunzi cha MS3184-80
Mtengo wa 3280H 380 400 328 Chithunzi cha MS3184-80 Chithunzi cha MS3184-80
Mtengo wa 3980H 380 400 168 Chithunzi cha MS3080-76 Chithunzi cha MS3080-76
OH 3980 iye 380 400 168 Chithunzi cha MS3080-76 Chithunzi cha MS3080-76
Mtengo wa 3084H 400 420 212 Chithunzi cha MS3084 Chithunzi cha MS3084
Mtengo wa 3184H 400 420 304 Chithunzi cha MS3184-80 Chithunzi cha MS3184-80
Mtengo wa 3284H 400 420 352 Chithunzi cha MS3184-80 Chithunzi cha MS3184-80
Mtengo wa 3984H 400 420 168 Chithunzi cha MS3084 Chithunzi cha MS3084
OH 3984 iye 400 420 168 Chithunzi cha MS3084 Chithunzi cha MS3084
Mtengo wa 3088H 410 440 228 Chithunzi cha MS3092-88 Chithunzi cha MS3092-88
OH 3088 iye 410 440 228 Chithunzi cha MS3092-88 Chithunzi cha MS3092-88
Mtengo wa 3188H 410 440 307 Chithunzi cha MS3192-88 Chithunzi cha MS3192-88
OH 3188 iye 410 440 307 Chithunzi cha MS3192-88 Chithunzi cha MS3192-88
Mtengo wa 3288H 410 440 361 Chithunzi cha MS3192-88 Chithunzi cha MS3192-88
Mtengo wa 3988H 410 440 189 Chithunzi cha MS3092-88 Chithunzi cha MS3092-88
OH 3988 iye 410 440 189 Chithunzi cha MS3092-88 Chithunzi cha MS3092-88
Mtengo wa 3092H 430 460 234 Chithunzi cha MS3092-88 Chithunzi cha MS3092-88
Mtengo wa 3192H 430 460 326 Chithunzi cha MS3192-88 Chithunzi cha MS3192-88
Mtengo wa 3292H 430 460 382 Chithunzi cha MS3192-88 Chithunzi cha MS3192-88
Mtengo wa 3992H 430 460 189 Chithunzi cha MS3092-88 Chithunzi cha MS3092-88
Mtengo wa 3096H 450 480 237 MS 30/500-96 MS 30/500-96
Mtengo wa 3196H 450 480 335 Chithunzi cha MS3196 Chithunzi cha MS3196
OH 3196 Iye 450 480 335 Chithunzi cha MS3196 Chithunzi cha MS3196
Mtengo wa 3296H 450 480 397 Chithunzi cha MS3196 Chithunzi cha MS3196
Mtengo wa 3996 H 450 480 200 MS 30/500-96 MS 30/500-96
OH 3996 iye 450 480 200 MS 30/500-96 MS 30/500-96
OH 30/500 H 470 500 247 MS 30/500-96 MS 30/500-96
OH 31/500 H 470 500 356 MS 31/500 MS 31/500
OH 32/500 H 470 500 428 MS 31/500 MS 31/500
OH 39/500 H 470 500 208 MS 30/500-96 MS 30/500-96
OH 39/500 HE 470 500 208 MS 30/500-96 MS 30/500-96
OH 30/530 H 500 530 265 MS 30/600-530 MS 30/600-530
OH 31/530 H 500 530 364 MS 31/530 MS 31/530
OH 32/530 H 500 530 447 MS 31/530 MS 31/530
OH 39/530 HE 500 530 216 MS 30/600-530 MS 30/600-530
OH 30/560 H 530 560 282 MS 30/560 MS 30/560
OH 31/560 H 530 560 377 MS 31/600-560 MS 31/600-560
OH 31/560 HE 530 560 377 MS 31/600-560 MS 31/600-560
OH 31/600 HE 530 600 377 MS 31/600-560 MS 31/600-560
OH 32/560 H 530 560 462 MS 31/600-560 MS 31/600-560
OH 39/560 H 530 560 227 MS 30/560 MS 30/560
OH 39/560 HE 530 560 227 MS 30/560 MS 30/560
OH 30/600 H 560 600 289 MS 30/600-530 MS 30/600-530
OH 31/600 H 560 600 399 MS 31/600-560 MS 31/600-560
OH 32/600 H 560 600 487 MS 31/600-560 MS 31/600-560
OH 39/600 H 560 600 239 MS 30/600-530 MS 30/600-530
OH 39/600 HE 560 600 239 MS 30/600-530 MS 30/600-530
OH 30/630 H 600 630 301 MS 30/630 MS 30/630
OH 31/630 H 600 630 424 MS 31/630 MS 31/630
OH 31/630 HE 600 630 424 MS 31/630 MS 31/630
OH 39/630 H 600 630 254 MS 30/630 MS 30/630
OH 39/630 HE 600 630 254 MS 30/630 MS 30/630
OH 30/670 H 630 670 324 MS 30/670 MS 30/670
OH 31/670 H 630 670 456 MS 31/670 MS 31/670
OH 31/670 HE 630 670 456 MS 31/670 MS 31/670
OH 32/670 H 630 670 558 MS 31/670 MS 31/670
OH 30/710 H 670 710 342 MS 30/710 MS 30/710
OH 30/710 HE 670 710 342 MS 30/710 MS 30/710
OH 31/710 H 670 710 467 MS 31/710 MS 31/710
OH 31/710 HE 670 710 467 MS 31/710 MS 31/710
OH 32/710 H 670 710 572 MS 31/710 MS 31/710
OH 39/710 H 670 710 286 MS 30/710 MS 30/710
OH 39/710 HE 670 710 286 MS 30/710 MS 30/710
OH 30/750 H 710 750 356 MS 30/800-750 MS 30/800-750
OH 30/750 HE 710 750 356 MS 30/800-750 MS 30/800-750
OH 31/750 H 710 750 493 MS 31/800-750 MS 31/800-750
OH 31/750 HE 710 750 493 MS 31/800-750 MS 31/800-750
OH 32/750 H 710 750 603 MS 31/800-750 MS 31/800-750
OH 39/750 H 710 750 291 MS 30/800-750 MS 30/800-750
OH 39/750 HE 710 750 291 MS 30/800-750 MS 30/800-750
OH 30/800 H 750 800 366 MS 30/800-750 MS 30/800-750
OH 30/800 HE 750 800 366 MS 30/800-750 MS 30/800-750
OH 31/800 H 750 800 505 MS 31/800-750 MS 31/800-750
OH 31/800 HE 750 800 505 MS 31/800-750 MS 31/800-750
OH 39/800 H 750 800 303 MS 30/800-750 MS 30/800-750
OH 39/800 HE 750 800 303 MS 30/800-750 MS 30/800-750
OH 30/850 H 800 850 380 MS 30/900-850 MS 30/900-850
OH 30/850 HE 800 850 380 MS 30/900-850 MS 30/900-850
OH 31/850 H 800 850 536 MS 31/850 MS 31/850
OH 31/850 HE 800 850 536 MS 31/850 MS 31/850
OH 39/850 H 800 850 308 MS 30/900-850 MS 30/900-850
OH 39/850 HE 800 850 308 MS 30/900-850 MS 30/900-850
OH 30/900 H 850 900 400 MS 30/900-850 MS 30/900-850
OH 30/900 HE 850 900 400 MS 30/900-850 MS 30/900-850
OH 31/900 H 850 900 557 MS 31/900 MS 31/900
OH 39/900 H 850 900 326 MS 30/900-850 MS 30/900-850
OH 39/900 HE 850 900 326 MS 30/900-850 MS 30/900-850
OH 30/950 H 900 950 420 MS 30/950 MS 30/950
OH 30/950 HE 900 950 420 MS 30/950 MS 30/950
OH 31/950 H 900 950 583 MS 31/950 MS 31/950
OH 39/950 H 900 950 344 MS 30/950 MS 30/950
OH 39/950 HE 900 950 344 MS 30/950 MS 30/950
OH 30/1000 H 950 1 000 430 MS 30/1000 MS 30/1000
OH 30/1000 HE 950 1 000 430 MS 30/1000 MS 30/1000
OH 31/1000 H 950 1 000 609 MS 31/1000 MS 31/1000
OH 31/1000 HE 950 1 000 609 MS 31/1000 MS 31/1000
OH 39/1000 H 950 1 000 358 MS 30/1000 MS 30/1000
OH 30/1060 H 1 000 1 060 447 MS 30/1000 MS 30/1000
OH 31/1060 H 1 000 1 060 622 MS 31/1000 MS 31/1000
OH 39/1060 H 1 000 1 060 372 MS 30/1000 MS 30/1000
OH 39/1060 HE 1 000 1 060 372 MS 30/1000 MS 30/1000

  • Zam'mbuyo:
  • Ena: