China mtengo wotsika mtengo China High Precision Pillow Block Bearing/Machinery Bearing
bizinesi yathu kuyambira pomwe idakhazikitsidwa, nthawi zonse imayang'ana zinthu zabwino ngati moyo wa bungwe, kukonza ukadaulo wopanga nthawi zonse, kulimbitsa malonda apamwamba ndikulimbitsa mabizinesi otsogola abwino, motsatira miyezo yonse yapadziko lonse ya ISO 9001:2000 ya China mtengo wotsika mtengo China. High Precision Pillow Block Bearing/Makina Bearing, Cholinga chathu chiyenera kukhala kukuthandizani kuti mukhale ndi mayanjano okhalitsa ndi ogula chifukwa cha kuthekera kwa mayankho otsatsira.
bizinesi yathu kuyambira pomwe idakhazikitsidwa, nthawi zonse imayang'ana zinthu zabwino ngati moyo wa bungwe, kukonza ukadaulo wopanga nthawi zonse, kulimbitsa malonda apamwamba ndikulimbitsa mabizinesi otsogola abwino, motsatira miyezo yonse yapadziko lonse ya ISO 9001:2000Agriculture Bearings, China Pillow Block Bearing, Aliyense wokhutiritsa kasitomala ndi cholinga chathu.Tikuyang'ana mgwirizano wautali ndi kasitomala aliyense.Kuti tikwaniritse izi, timasunga upangiri wathu ndikupereka chithandizo chamakasitomala modabwitsa.Takulandirani ku kampani yathu, tikuyembekeza kugwirizana nanu.
Mawu Oyamba
Kuphatikiza pa ntchito ya deep groove mpira wonyamula katundu wa radial, mphete yoyimitsa imatha kuchepetsa kusuntha kwa axial, kumathandizira kapangidwe kake ka axial ka mpando ndikuchepetsa kukula kwa axial.
Mpira wokhazikika wa deep-groove wokhala ndi stop groove uli ndi dzina lakumbuyo la N, ndipo mpira wakuya-groove wokhala ndi poyimitsa ndi mphete yoyimitsa uli ndi dzina lakumbuyo la HR.Kuphatikiza apo, pali ZN, ZNR ndi mitundu ina yamapangidwe.Kuphatikiza pa kunyamula katundu wa radial, mpira wokhala ndi mphete yoyimitsa ukhoza kuchepetsa kusuntha kwa axial, kumathandizira kapangidwe kake ndikuchepetsa kukula kwake.Nthawi zambiri amagwiritsidwa ntchito pamagalimoto, mathirakitala ndi katundu wina wa axial sizinthu zazikulu zantchitoyo.
Kugwiritsa ntchito
Kuphatikiza pa kunyamula katundu wa radial, mpira wokhala ndi mphete yoyimitsa ukhoza kuchepetsa kusuntha kwa axial, kumathandizira kapangidwe kake ndikuchepetsa kukula kwake.Nthawi zambiri amagwiritsidwa ntchito pamagalimoto, mathirakitala ndi katundu wina wa axial si ntchito yayikulu.
Parameters
Kubereka | Shaft Dia. | Makulidwe (mu.) kapena (mm) | Basic Dynamic Load Rating | Basic Staic Load Rating | Kulemera | ||||||||||||||||||||||||||||
d | |||||||||||||||||||||||||||||||||
AYI. | (mu.) | (mm) | D | Bi | Be | n | m | E | a | h | R | J | P | G | ds | (kg) | (kg) | (kg) | |||||||||||||||
SER | 201 | 12 | 1.8504 | 0.2205 | 0.6260 | 0.4528 | 0.7677 | 0.4760 | 0.0421 | 0.1575 | 0.1630 | 0.0969 | 2.0748 | 0.1969 | 1/4-28UNF | 1010 | 630 | 0.22 | |||||||||||||||
201-8 | 1/2 | 47 | 31.0 | 15.9 | 11.5 | 19.5 | 12.09 | 1.07 | 4.0 | 4.14 | 2.46 | 52.7 | 5.0 | M6X1.0 | |||||||||||||||||||
SER | 202 | 15 | 1.8504 | 0.2205 | 0.6260 | 0.4528 | 0.7677 | 0.4760 | 0.0421 | 0.1575 | 0.1630 | 0.0969 | 2.0748 | 0.1969 | 1/4-28UNF | 1010 | 630 | 0.22 | |||||||||||||||
202-10 | 5/8 | 47 | 31.0 | 15.9 | 11.5 | 19.5 | 12.09 | 1.07 | 4.0 | 4.14 | 2.46 | 52.7 | 5.0 | M6X1.0 | |||||||||||||||||||
SER | 203 | 17 | 1.8504 | 0.2205 | 0.6260 | 0.4528 | 0.7677 | 0.4760 | 0.0421 | 0.1575 | 0.1630 | 0.0969 | 2.0748 | 0.1969 | 1/4-28UNF | 1010 | 630 | 0.22 | |||||||||||||||
203-11 | 11/16 | 47 | 31.0 | 15.9 | 11.5 | 19.5 | 12.09 | 1.07 | 4.0 | 4.14 | 2.46 | 52.7 | 5.0 | M6X1.0 | |||||||||||||||||||
SER | 204-12 | 3/4 | 1.8504 | 0.2205 | 0.6260 | 0.4528 | 0.7677 | 0.4760 | 0.0421 | 0.1575 | 0.1630 | 0.0969 | 2.0748 | 0.1969 | 1/4-28UNF | 1010 | 630 | 0.21 | |||||||||||||||
204 | 20 | 47 | 31.0 | 15.9 | 11.5 | 19.5 | 12.09 | 1.07 | 4.0 | 4.14 | 2.46 | 52.7 | 5.0 | M6X1.0 | |||||||||||||||||||
SER | 205-14 | 7/8 | |||||||||||||||||||||||||||||||
205-15 | 15/16 | 2.0472 | 1.3740 | 0.7520 | 0.5158 | 0.8583 | 0.6020 | 0.0421 | 0.2047 | 0.2260 | 0.0969 | 2.2795 | 0.2250 | 1/4-28UNF | 1100 | 710 | 0.27 | ||||||||||||||||
205 | 25 | 52 | 34.9 | 19.1 | 13.1 | 21.8 | 15.29 | 1.07 | 5.2 | 5.74 | 2.46 | 57.9 | 5.6 | M6X1.0 | |||||||||||||||||||
205-16 | 1 | ||||||||||||||||||||||||||||||||
SER | 206-18 | 1 | 1/8 | ||||||||||||||||||||||||||||||
206 | 30 | 2.4409 | 1.5000 | 0.8740 | 0.6260 | 0.8740 | 0.6701 | 0.0650 | 0.2205 | 0.2331 | 0.1291 | 2.6654 | 0.2250 | 1/4-28UNF | 1530 | 1020 | 0.39 | ||||||||||||||||
206-19 | 1 | 3/16 | 62 | 38.1 | 22.2 | 15.9 | 22.2 | 17.02 | 1.65 | 5.6 | 5.92 | 3.28 | 67.7 | 5.6 | M6X1.0 | ||||||||||||||||||
206-20 | 1 | 1/4 | |||||||||||||||||||||||||||||||
SER | 207-20 | 1 | 1/4 | ||||||||||||||||||||||||||||||
207-22 | 1 | 3/8 | 2.8346 | 1.6890 | 0.9370 | 0.6890 | 1.0000 | 0.7362 | 0.0650 | 0.2205 | 0.2645 | 0.1291 | 3.0944 | 0.2520 | 5/16-24 UNF | 2020 | 1390 | 0.56 | |||||||||||||||
207 | 35 | 72 | 42.9 | 23.8 | 17.5 | 25.4 | 18.62 | 1.65 | 5.6 | 6.72 | 3.28 | 78.6 | 6.4 | M8X1.0 | |||||||||||||||||||
207-23 | 1 | 7/16 | |||||||||||||||||||||||||||||||
SER | 208-24 | 1 | 1/2 | 3.1496 | 1.9370 | 1.0945 | 0.7480 | 1.1890 | 0.8905 | 0.0650 | 0.2520 | 0.3433 | 0.1291 | 3.4094 | 0.3150 | 5/16-24 UNF | 2280 | 1590 | 0.72 | ||||||||||||||
208 | 40 | 80 | 49.2 | 27.8 | 19.0 | 30.2 | 22.62 | 1.65 | 6.4 | 8.72 | 3.28 | 86.6 | 8.0 | M8X1.0 | |||||||||||||||||||
SER | 209-26 | 1 | 5/8 | ||||||||||||||||||||||||||||||
209-27 | 1 | 11/16 | 3.3465 | 1.9370 | 1.0945 | 0.7480 | 1.1890 | 0.8905 | 0.0650 | 0.2520 | 0.3433 | 0.1291 | 3.6062 | 0.3150 | 5/16-24 UNF | 2560 | 1810 | 0.9 | |||||||||||||||
209-28 | 1 | 3/4 | 85 | 49.2 | 27.8 | 19.0 | 30.2 | 22.62 | 1.65 | 6.4 | 8.72 | 3.28 | 91.6 | 8.0 | M8X1.0 | ||||||||||||||||||
209 | 45 | ||||||||||||||||||||||||||||||||
SER | 210-30 | 1 | 7/8 | ||||||||||||||||||||||||||||||
210-31 | 1 | 15/16 | 3.5432 | 2.0315 | 0.1260 | 0.7480 | 1.2835 | 0.8906 | 0.0949 | 0.2953 | 0.3275 | 0.1291 | 3.7992 | 0.3740 | 3/8-24UNF | 2750 | 2020 | 0.93 | |||||||||||||||
210 | 50 | 90 | 51.6 | 28.6 | 19.0 | 32.6 | 22.62 | 2.41 | 7.5 | 8.32 | 3.28 | 96.5 | 9.5 | M10X1.0 | |||||||||||||||||||
210-32 | 2 | ||||||||||||||||||||||||||||||||
SER | 211-32 | 2 | 3.9370 | 2.1890 | 1.1890 | 0.8740 | 1.3150 | 0.9535 | 0.0949 | 0.2953 | 0.3275 | 0.1291 | 4.1929 | 0.3740 | 3/8-24UNF | ||||||||||||||||||
211 | 55 | 100 | 55.6 | 30.2 | 22.2 | 33.4 | 24.22 | 2.41 | 7.5 | 9.12 | 3.28 | 106.5 | 9.5 | M10X1.0 | 3400 | 2550 | 1.29 | ||||||||||||||||
211-35 | 2 | 3/16 | |||||||||||||||||||||||||||||||
SER | 212-36 | 2 | 1/4 | 4.3307 | 2.5630 | 1.2520 | 1.0000 | 1.5630 | 1.0165 | 0.0949 | 0.2952 | 0.3905 | 0.1291 | 4.5905 | 0.4370 | 3/8-24UNF | |||||||||||||||||
212 | 60 | 110 | 65.1 | 31.8 | 25.4 | 39.7 | 25.82 | 2.41 | 7.5 | 9.92 | 3.28 | 116.6 | 11.1 | M10X1.0 | 4100 | 3150 | 1.71 | ||||||||||||||||
212-39 | 2 | 7/16 |
bizinesi yathu kuyambira pomwe idakhazikitsidwa, nthawi zonse imayang'ana zinthu zabwino ngati moyo wa bungwe, kukonza ukadaulo wopanga nthawi zonse, kulimbitsa malonda apamwamba ndikulimbitsa mabizinesi otsogola abwino, motsatira miyezo yonse yapadziko lonse ya ISO 9001:2000 ya China mtengo wotsika mtengo China. High Precision Pillow Block Bearing/Makina Bearing, Cholinga chathu chiyenera kukhala kukuthandizani kuti mukhale ndi mayanjano okhalitsa ndi ogula chifukwa cha kuthekera kwa mayankho otsatsira.
China Cheap mtengoChina Pillow Block Bearing, Agriculture Bearings, Aliyense wokhutiritsa kasitomala ndi cholinga chathu.Tikuyang'ana mgwirizano wautali ndi kasitomala aliyense.Kuti tikwaniritse izi, timasunga upangiri wathu ndikupereka chithandizo chamakasitomala modabwitsa.Takulandirani ku kampani yathu, tikuyembekeza kugwirizana nanu.