Kupititsa patsogolo ma cylindrical roller bear

Kufotokozera Kwachidule:

● Cylindrical wodzigudubuza wonyamula kokha ndi mphamvu yozungulira, kukhazikika kwabwino, kukana kwamphamvu.

● Ndi yoyenera kwa ma shaft afupiafupi okhala ndi zothandizira zolimba, ma shaft okhala ndi axial displacement chifukwa cha kutentha kwa matenthedwe, ndi zipangizo zamakina zokhala ndi zimbalangondo zowonongeka kuti zikhazikike ndi kusokoneza.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Kapangidwe kake

Kapangidwe kake

Mafotokozedwe Akatundu

Mafotokozedwe Akatundu

Chiwonetsero

Chiwonetsero

1. Wodzigudubuza ndi mpikisano wokhudzana ndi mzere kapena kukonza mzere wokhudzana ndi mzere, mphamvu yonyamula ma radial ndi yaikulu, yoyenera kunyamula katundu wolemetsa ndi katundu wokhudzidwa.

2. Kuthamanga kwazing'ono, koyenera kuthamanga kwambiri, kuchepetsa liwiro pafupi ndi mayendedwe a mpira wakuya.

3. Mtundu wa N ndi NU ukhoza kusuntha axially, womwe ungagwirizane ndi kusintha kwa malo achibale pakati pa shaft ndi chipolopolo chifukwa cha kuwonjezereka kwa kutentha kapena kulakwitsa kwa kuika, ndipo angagwiritsidwe ntchito ngati chithandizo chakumapeto kwaufulu.

4. Zofunikira pakukonza shaft kapena dzenje la mpando ndizokwera.Kupatuka wachibale wa akunja mphete olamulira ayenera mosamalitsa ankalamulira pambuyo unsembe wa kunyamula kupewa ndende ya kukhudzana nkhawa.

5. Mphete yamkati kapena yakunja imatha kupatulidwa kuti ikhale yosavuta kukhazikitsa ndi kusokoneza
 

Malo athu osungira

nyumba yosungiramo katundu
1615777477 (1)

Malipiro ndi kutumiza

Phukusi:

Phukusi la A.tube + katoni yakunja + mapaleti

B.bokosi limodzi + katoni akunja + mapaleti

Phukusi la C.tube + bokosi lapakati + katoni yakunja + pallets

D.Malinga ndi pempho lanu.

Malipiro:

A.100%T/T

B.30%T/T pasadakhale, 70% ZOMWE ZINTHU ZIKAKONZEKERA KUKWEDWERA zisaNASINDIKIRWA.(Kugula kwakukulu)

Malipiro ndi kutumiza

Kugwiritsa ntchito

Ma motors akulu ndi apakatikati, ma locomotives ndi ma rolling stock, masipingo a zida zamakina, injini zoyatsira mkati, ma jenereta, makina opangira gasi, mabokosi ochepetsera, mphero zogudubuza, zowonera zonjenjemera ndi makina okweza ndi zonyamulira.

图片1

Ma parameters

Kutengera No. Makulidwe(mm) Katundu Rating Kuthamanga Kwambiri Kulemera
NU NJ NUP N NF d D B Fw Ew r ri Cr Akor Mafuta Mafuta Kg
Mtengo wa NU1008 - - N - 40 68 15 47 61 1 0.6 27.3 29 10000 12000 0.226
NU208 NJ NUP N NF 80 18 50 70 1.1 1.1 43.5 43 8500 10000 0.369
NU208E NJ NUP N - 80 18 49.5 71.5 1.1 1.1 55.5 55.5 9500 9000 0.38
NU2208 NJ NUP N - 80 23 50 70 1.1 1.1 58 62 7500 9000 0.49
Mtengo wa NU2208E NJ NUP - - 80 23 49.5 - 1.1 1.1 72.5 77.5 7500 9000 0.743
NU308 NJ NUP N NF 90 23 53.5 77.5 1.5 1.5 58.5 57 6700 8500 0.665
NU308E NJ NUP N - 90 23 52 80 1.5 1.5 83 81.5 6700 8000 0.67
NU2308 NJ NUP N NF 90 33 53.5 77.5 1.5 1.5 82.5 88 6500 7800 0.956
Mtengo wa NU2308E NJ NUP - - 90 33 52 - 1.5 1.5 114 122 6400 7700 1.05
NU408 NJ NUP N - 110 27 53.5 92 2 2 95.5 89 6000 7500 1.33
Mtengo wa NU1009 NJ - N - 45 75 16 52 67.5 1 0.6 32.5 35.5 9000 11000 0.284
NU209 NUP N NF 85 19 58 75 1.1 1.1 46 47 7500 9000 0.43
NU209E NJ NUP N - 85 19 52.5 76.5 1.1 1.1 63 66.5 7000 8500 0.44
NU2209 NJ NUP N - 85 23 55 75 1.1 1.1 61.5 68 7400 8900 0.536
Mtengo wa NU2209E NJ NUP - - 85 23 54.5 - 1.1 1.1 76 84.5 7000 8500 0.593
NU309 NJ NUP N NF 100 25 55 86.5 1.5 1.5 78.5 77.5 6300 7500 0.871
NU309E NJ NUP N - 100 25 54.4 88.5 1.5 1.5 97.5 98.5 6000 7500 0.91
NU2309 NJ NUP N NF 100 36 58.5 86.5 1.5 1.5 99 104 6100 7300 1.25
Mtengo wa NU2309E NJ NUP - - 100 36 58.5 - 1.5 1.5 137 153 6000 7200 1.4
NU409 NJ NUP N - 120 29 58.5 100.5 2 2 107 102 5600 6700 0.67
Mtengo wa NU1010 - - N - 50 80 16 58.5 72.5 1 0.6 32 36 8500 10000 0.31
NU210 NJ NUP N NF 90 20 64.5 80.4 1.1 1.1 48 51 7100 8500 0.481
Mtengo wa NU210E NJ NUP N - 90 20 57.5 81.5 1.1 1.1 69 76.5 6400 7700 0.49
N2210 NJ NUP N - 90 23 60.4 80.4 1.1 1.1 64 73.5 6500 8000 0.58
Mtengo wa NU2210E NJ NUP - - 90 23 59.5 - 1.1 1.1 83.5 97 6400 8000 0.635
NU310 NJ NUP N NF 110 27 65 95 2 2 87 86 5600 6700 1.17
Mtengo wa NU310E NJ NUP N - 110 27 65 97 2 2 110 113 5400 6500 1.17
NU2310 NJ NUP - NF 110 40 65 95 2 2 121 131 5400 6500 1.69
Mtengo wa NU2310E NJ NUP N - 110 40 65 - 2 2 163 187 5400 6500 1.85
Mtengo wa NU410 NJ NUP N - 130 31 70.8 110.8 2.1 2.1 138 136 5000 6000 2.05
Mtengo wa NU1011 - - N - 55 90 18 64.5 80.5 1.1 1 37.5 44 7500 9000 0.45
NU211 NJ NUP N NF 100 21 66.5 88.5 1.5 1.1 58 62.5 6300 7500 0.634
Mtengo wa NU211E NJ NUP - 100 21 66 90 1.5 1.1 86.5 98.5 5800 7100 0.67
Mtengo wa NU2211E NJ NUP N - 100 25 66.5 88.5 1.5 1.1 75.5 87 6200 7400 0.78
Mtengo wa NU2211E NJ NUP N - 100 25 66 - 1.5 1.1 101 122 5800 7100 0.87
NU311 NJ NUP N NF 120 29 70.5 104.5 2 2 111 111 5000 6300 1.43
Mtengo wa NU311E NJ NUP N - 120 29 70.5 106.5 2 2 137 143 4800 5600 1.5
Mtengo wa NU2311 NJ NUP N NF 120 43 70.5 104.5 2 2 148 162 4800 5600 2.1
Mtengo wa NU2311E NJ NUP - - 120 43 70.5 - 2 2 201 233 4800 5600 2.35
Mtengo wa NU411 NJ NUP N - 140 33 77.2 117.2 2.1 2.1 139 138 4800 5600 2.54
Mtengo wa NU1012 - - N - 60 95 18 69.5 85.5 1.1 1 40 48.5 6700 8500 0.484
NU212 NJ NUP N NF 110 22 73 97 1.5 1.5 68.5 75 6000 7100 0.835
Mtengo wa NU212E NJ NUP - 110 22 72 100 1.5 1.5 97.5 107 5300 6300 0.921
Mtengo wa NU2212 NJ NUP N - 110 28 73 97 1.5 1.5 96 116 5300 6300 1.07
Mtengo wa NU2212E NJ NUP N - 110 28 72 - 1.5 1.5 131 157 5300 6300 1.23

  • Zam'mbuyo:
  • Ena: