Kutumiza Mwachangu kwa China Slewing Bearing for Truck Cranes (133.40.1800)

Kufotokozera Kwachidule:

● Ikhoza kunyamula katundu wa radial ndi axial load m'njira ziwiri

● Kuchuluka kwamphamvu kwa radial, koyenera katundu wolemetsa, katundu wokhudza


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Nthawi zambiri timaganiza ndikuchita mogwirizana ndi kusintha kwa zochitika, ndikukula.Tikufuna kukwaniritsa malingaliro ndi thupi lolemera komanso kukhala ndi moyo wa Rapid DeliveryChina Slewing Bearingkwa Truck Cranes (133.40.1800), Potsatira mfundo yabizinesi yaying'ono yothandizana, tsopano tapambana mbiri yabwino pakati pa ogula athu chifukwa chamakampani athu abwino kwambiri, katundu wabwino komanso mitengo yampikisano.Tikulandirani ndi manja awiri ogula ochokera kunyumba kwanu ndi kunja kuti agwirizane nafe pazotsatira zofanana.
Nthawi zambiri timaganiza ndikuchita mogwirizana ndi kusintha kwa zochitika, ndikukula.Tikufuna kukwaniritsa malingaliro ndi thupi lolemera komanso kukhala ndi moyoChina Slewing Bearing, Mphete Yowombera, Mwa kuphatikiza kupanga ndi magawo amalonda akunja, titha kupereka mayankho athunthu amakasitomala potsimikizira kutumiza zinthu zoyenera pamalo oyenera panthawi yoyenera, zomwe zimathandizidwa ndi zomwe takumana nazo zambiri, kuthekera kopanga kwamphamvu, mtundu wokhazikika, zinthu zosiyanasiyana ndi kuwongolera zomwe zikuchitika mumakampani komanso kukhwima kwathu tisanagulitse komanso pambuyo pake.Tikufuna kugawana malingaliro athu ndi inu ndikulandila ndemanga ndi mafunso anu.

Kufotokozera Kanema

Kufotokozera za kupanga

M'mbali yodzigwirizanitsa yokha, mphete yamkati imakhala ndi maulendo awiri othamanga ndipo mphete yakunja ili ndi msewu umodzi wozungulira womwe uli ndi pakati pa kupindika komwe kumayenderana ndi nsonga yonyamula.Self-Aligning Double Row Ball Bearings adapangidwa kuti azigwira ntchito m'mapulogalamu omwe pali kusalongosoka kwakukulu kaya kuchokera pakukwera kapena kupatuka kwa shaft.Msewu wa concave wa mphete yakunja kuphatikiza ndi mizere iwiri ya mipira imagwira ntchito pamakona osiyanasiyana olumikizana.

kufotokozera kupanga

Tsatanetsatane Wopanga

Zambiri zamalonda

Ubwino

Ubwino wake

Msonkhano

Msonkhano

Product Show

Chiwonetsero chazinthu

Zowonetsera Zamalonda

Chiwonetsero chazinthu

Njira Yopanga

Njira yopanga

Kupaka & Kutumiza

Kupaka & Kutumiza

Manufacturing Technique

Manufacturing Technique

Kugwiritsa ntchito

Kugwiritsa ntchito

Dimension zamphamvu static Liwiro lolozera Kuchepetsa liwiro Kukula
d[mm] D[mm] B[mm] C[kN] C0[kN] [r/mphindi] [r/mphindi]
5 19 6 2.51 0.48 70 000 45 000 135 TN9
6 19 6 2.47 0.48 70 000 45 000 126 TN9
7 22 7 2.65 0.56 63 000 40 000 127 TN9
8 22 7 2.65 0.56 63 000 40 000 108 TN9
9 26 8 3.9 0.815 60 000 38 000 129 TN9
10 30 9 5.53 1.18 56 000 36 000 Mtengo wa 1200 ETN9
10 30 14 5.53 1.18   17 000 Mtengo wa 2200 E-2RS1TN9
10 30 14 8.06 1.73 50 000 34 000 Mtengo wa 2200 ETN9
12 32 10 6.24 1.43 50 000 32 000 Mtengo wa 1201 ETN9
12 32 14 6.24 1.43   16 000 Chithunzi cha 2201 E-2RS1TN9
12 32 14 8.52 1.9 45 000 30 000 Mtengo wa 2201 ETN9
12 37 12 9.36 2.16 40 000 28 000 Mtengo wa 1301EM
12 37 12 9.36 2.16 40 000 28 000 Mtengo wa 1301 ETN9
12 37 17 11.7 2.7 38 000 28 000 2301
15 35 11 7.41 1.76 45 000 28 000 Mtengo wa 1202 ETN9
15 35 14 7.41 1.76   14 000 Chithunzi cha 2202 E-2RS1TN9
15 35 14 8.71 2.04 38 000 26 000 Mtengo wa 2202 ETN9
15 42 13 10.8 2.6 34 000 24 000 Mtengo wa 1302 ETN9
15 42 17 10.8 2.6   12 000 Chithunzi cha 2302 E-2RS1TN9
15 42 17 11.9 2.9 32 000 24 000 2302
17 40 12 8.84 2.2 38 000 24 000 Mtengo wa 1203 ETN9
17 40 16 8.84 2.2   12 000 Chithunzi cha 2203 E-2RS1TN9
17 40 16 10.6 2.55 34 000 24 000 Mtengo wa 2203 ETN9
17 47 14 12.7 3.4 28 000 20 000 Mtengo wa 1303EM
17 47 14 12.7 3.4 28 000 20 000 Mtengo wa 1303 ETN9
17 47 19 12.7 3.4   10 000 Chithunzi cha 2303 E-2RS1TN9
17 47 19 14.3 3.55 30 000 22 000 2303
20 47 14 12.7 3.4 32 000 20 000 Mtengo wa 1204 EKTN9
20 47 14 12.7 3.4 32 000 20 000 Mtengo wa 1204 ETN9
20 47 18 12.7 3.4   10 000 Chithunzi cha 2204 E-2RS1TN9
20 47 18 16.8 4.15 28 000 20 000 Mtengo wa 2204 ETN9
20 52 15 14.3 4 26 000 18 000 Mtengo wa 1304 ETN9
20 52 21 14.3 4   9 000 Chithunzi cha 2304 E-2RS1TN9
20 52 21 18.2 4.75 26 000 19 000 2304 M
20 52 21 18.2 4.75 26 000 19 000 Mtengo wa 2304TN9
25 52 15 14.3 4 28 000 18 000 Mtengo wa 1205 EKTN9
25 52 15 14.3 4 28 000 18 000 Mtengo wa 1205EM
25 52 15 14.3 4 28 000 18 000 Mtengo wa 1205 ETN9
25 52 18 14.3 4   9 000 Mtengo wa 2205 E-2RS1KTN9
25 52 18 14.3 4   9 000 Chithunzi cha 2205 E-2RS1TN9
25 52 18 16.8 4.4 26 000 18 000 Mtengo wa 2205 EKTN9
25 52 18 16.8 4.4 26 000 18 000 Mtengo wa 2205 ETN9
25 62 17 19 5.4 22 000 15 000 Mtengo wa 1305 EKTN9
25 62 17 19 5.4 22 000 15 000 Mtengo wa 1305 ETN9
25 62 24 19 5.4   7 500 Chithunzi cha 2305 E-2RS1TN9
25 62 24 24.2 6.55 22 000 16 000 2305 M
25 62 24 27 7.1 22 000 15 000 Mtengo wa 2305 ETN9
30 62 16 15.6 4.65 24 000 15 000 Mtengo wa 1206 EKTN9
30 62 16 15.6 4.65 24 000 15 000 Mtengo wa 1206EM
30 62 16 15.6 4.65 24 000 15 000 Mtengo wa 1206 ETN9
30 62 20 15.6 4.65   7 500 Mtengo wa 2206 E-2RS1KTN9
30 62 20 15.6 4.65   7 500 Chithunzi cha 2206 E-2RS1TN9
30 62 20 23.8 6.7 22 000 15 000 Mtengo wa 2206 EKTN9
30 62 20 23.8 6.7 22 000 15 000 Mtengo wa 2206 ETN9
30 62 48 15.6 4.65   6 700 Mtengo wa 11206TN9
30 72 19 22.5 6.8 19 000 13 000 Mtengo wa 1306 EKTN9
30 72 19 22.5 6.8 19 000 13 000 Mtengo wa 1306 ETN9
30 72 27 22.5 6.8   6 700 Mtengo wa 2306 E-2RS1KTN9
30 72 27 22.5 6.8   6 700 Chithunzi cha 2306 E-2RS1TN9
30 72 27 31.2 8.8 18 000 13 000 2306
30 72 27 31.2 8.8 18 000 13 000 2306 K
30 72 27 31.2 8.8 18 000 13 000 2306 M
35 72 17 19 6 20 000 13 000 Mtengo wa 1207 EKTN9
35 72 17 19 6 20 000 13 000 Mtengo wa 1207EM
35 72 17 19 6 20 000 13 000 Mtengo wa 1207 ETN9
35 72 23 19 6   6 300 Mtengo wa 2207 E-2RS1KTN9
35 72 23 19 6   6 300 Chithunzi cha 2207 E-2RS1TN9
35 72 23 30.2 8.8 18 000 12 000 Mtengo wa 2207 EKTN9
35 72 23 30.2 8.8 18 000 12 000 Mtengo wa 2207 ETN9
35 72 52 19 6   5 600 Mtengo wa 11207TN9
35 80 21 26.5 8.5 16 000 11 000 Mtengo wa 1307 EKTN9
35 80 21 26.5 8.5 16 000 11 000 Mtengo wa 1307 ETN9
35 80 31 26.5 8.5   5 600 Mtengo wa 2307 E-2RS1KTN9
35 80 31 26.5 8.5   5 600 Chithunzi cha 2307 E-2RS1TN9
35 80 31 39.7 11.2 16 000 12 000 Mtengo wa 2307 EKM
35 80 31 39.7 11.2 16 000 12 000 Mtengo wa 2307 EKTN9
35 80 31 39.7 11.2 16 000 12 000 Mtengo wa 2307EM
35 80 31 39.7 11.2 16 000 12 000 Mtengo wa 2307 ETN9
40 80 18 19.9 6.95 18 000 11 000 Mtengo wa 1208 EKTN9
40 80 18 19.9 6.95 18 000 11 000 Mtengo wa 1208 ETN9
40 80 23 19.9 6.95   5 600 Mtengo wa 2208 E-2RS1KTN9
40 80 23 19.9 6.95   5 600 Chithunzi cha 2208 E-2RS1TN9
40 80 23 31.9 10 16 000 11 000 Mtengo wa 2208 EKTN9
40 80 23 31.9 10 16 000 11 000 Mtengo wa 2208 ETN9
40 80 56 19 6.55   5 000 Mtengo wa 11208TN9
40 90 23 33.8 11.2 14 000 9 500 Mtengo wa 1308 EKTN9
40 90 23 33.8 11.2 14 000 9 500 Mtengo wa 1308EM
40 90 23 33.8 11.2 14 000 9 500 Mtengo wa 1308 ETN9
40 90 33 33.8 11.2   4 800 Mtengo wa 2308 E-2RS1KTN9
40 90 33 33.8 11.2   4 800 Chithunzi cha 2308 E-2RS1TN9
40 90 33 54 16 14 000 10 000 Mtengo wa 2308 EKTN9
40 90 33 54 16 14 000 10 000 Mtengo wa 2308EM
40 90 33 54 16 14 000 10 000 Mtengo wa 2308 ETN9
45 85 19 22.9 7.8 17 000 11 000 Mtengo wa 1209 EKTN9
45 85 19 22.9 7.8 17 000 11 000 Mtengo wa 1209 ETN9
45 85 23 22.9 7.8   5 300 Mtengo wa 2209 E-2RS1KTN9
45 85 23 22.9 7.8   5 300 Chithunzi cha 2209 E-2RS1TN9
45 85 23 32.5 10.6 15 000 10 000 Mtengo wa 2209 EKTN9
45 85 23 32.5 10.6 15 000 10 000 Mtengo wa 2209 ETN9
45 85 58 22.9 7.8   4 500 Mtengo wa 11209TN9
45 100 25 39 13.4 12 000 8 500 Mtengo wa 1309 EKTN9
45 100 25 39 13.4 12 000 8 500 Mtengo wa 1309 ETN9
45 100 36 39 13.4   4 300 Mtengo wa 2309 E-2RS1KTN9
45 100 36 39 13.4   4 300 Chithunzi cha 2309 E-2RS1TN9
45 100 36 63.7 19.3 13 000 9 000 Mtengo wa 2309 EKTN9
45 100 36 63.7 19.3 13 000 9 000 Mtengo wa 2309EM
45 100 36 63.7 19.3 13 000 9 000 Mtengo wa 2309 ETN9
50 90 20 26.5 9.15 16 000 10 000 Mtengo wa 1210 EKTN9
50 90 20 26.5 9.15 16 000 10 000 Mtengo wa 1210 ETN9
50 90 23 22.9 8.15   4 800 Mtengo wa 2210 E-2RS1KTN9
50 90 23 22.9 8.15   4 800 Chithunzi cha 2210 E-2RS1TN9
50 90 23 33.8 11.2 14 000 9 500 Mtengo wa 2210 EKTN9
50 90 23 33.8 11.2 14 000 9 500 Mtengo wa 2210 ETN9
50 90 58 26.5 9.15   4 300 Mtengo wa 11210TN9
50 110 27 43.6 14 12 000 8 000 Mtengo wa 1310 EKTN9
50 110 27 43.6 14 12 000 8 000 Mtengo wa 1310 ETN9
50 110 40 43.6 14   4 000 Mtengo wa 2310 E-2RS1KTN9
50 110 40 43.6 14   4 000 Mtengo wa 2310 E-2RS1TN9
50 110 40 63.7 20 12 000 8 500 2310
50 110 40 63.7 20 12 000 8 500 2310 k
50 110 40 63.7 20 12 000 8 500 2310 M
55 100 21 27.6 10.6 14 000 9 000 Mtengo wa 1211 EKTN9
55 100 21 27.6 10.6 14 000 9 000 Mtengo wa 1211 ETN9
55 100 25 27.6 10.6   4 300 Mtengo wa 2211 E-2RS1KTN9
55 100 25 27.6 10.6   4 300 Chithunzi cha 2211 E-2RS1TN9
55 100 25 39 13.4 12 000 8 500 Mtengo wa 2211 EKTN9
55 100 25 39 13.4 12 000 8 500 Mtengo wa 2211 ETN9
55 120 29 50.7 18 11 000 7 500 Mtengo wa 1311 EKTN9
55 120 29 50.7 18 11 000 7 500 Mtengo wa 1311 ETN9
55 120 43 76.1 24 11 000 7 500 2311
55 120 43 76.1 24 11 000 7 500 2311 k
55 120 43 76.1 24 11 000 7 500 2311 Km
55 120 43 76.1 24 11 000 7 500 2311 M
60 110 22 31.2 12.2 12 000 8 000 Mtengo wa 1212 EKTN9
60 110 22 31.2 12.2 12 000 8 000 Mtengo wa 1212 ETN9
60 110 28 31.2 12.2   3 800 Chithunzi cha 2212 E-2RS1TN9
60 110 28 48.8 17 11 000 8 000 Mtengo wa 2212 EKTN9
60 110 28 48.8 17 11 000 8 000 Mtengo wa 2212 ETN9
60 110 62 31.2 12.2   3 400 Mtengo wa 11212 TN9
60 130 31 58.5 22 9 000 6 300 Mtengo wa 1312 EKTN9
60 130 31 58.5 22 9 000 6 300 Mtengo wa 1312 ETN9
60 130 46 87.1 28.5 9 500 7 000 2312
60 130 46 87.1 28.5 9 500 7 000 2312 k
60 130 46 87.1 28.5 9 500 7 000 2312 Km
60 130 46 87.1 28.5 9 500 7 000 2312 M
65 120 23 35.1 14 11 000 7 000 Mtengo wa 1213 EKTN9
65 120 23 35.1 14 11 000 7 000 Mtengo wa 1213 ETN9
65 120 31 35.1 14   3 600 Mtengo wa 2213 E-2RS1KTN9
65 120 31 35.1 14   3 600 Chithunzi cha 2213 E-2RS1TN9
65 120 31 57.2 20 10 000 7 000 Mtengo wa 2213 EKTN9
65 120 31 57.2 20 10 000 7 000 Mtengo wa 2213 ETN9
65 140 33 65 25.5 8 500 6 000 Mtengo wa 1313 EKTN9
65 140 33 65 25.5 8 500 6 000 Mtengo wa 1313 ETN9
65 140 48 95.6 32.5 9 000 6 300 2313
65 140 48 95.6 32.5 9 000 6 300 2313 k
65 140 48 95.6 32.5 9 000 6 300 2313 m
70 125 24 35.8 14.6 11 000 7 000 Mtengo wa 1214 ETN9
70 125 31 35.8 14.6   3 400 Chithunzi cha 2214 E-2RS1TN9
70 125 31 44.2 17 10 000 6 700 2214
70 150 35 74.1 27.5 8 500 6 000 1314
70 150 51 111 37.5 8 000 6 000 2314
70 150 51 111 37.5 8 000 6 000 2314 M
75 130 25 39 15.6 10 000 6 700 1215
75 130 25 39 15.6 10 000 6 700 Mtengo wa 1215k
75 130 31 58.5 22 9 000 6 300 Mtengo wa 2215 EKTN9
75 130 31 58.5 22 9 000 6 300 Mtengo wa 2215 ETN9
75 160 37 79.3 30 8 000 5 600 1315
75 160 37 79.3 30 8 000 5 600 Mtengo wa 1315k
75 160 55 124 43 7 500 5 600 2315
75 160 55 124 43 7 500 5 600 2315 k
75 160 55 124 43 7 500 5 600 2315 Km
75 160 55 124 43 7 500 5 600 2315 M
80 140 26 39.7 17 9 500 6 000 1216
80 140 26 39.7 17 9 500 6 000 1216 K
80 140 33 65 25.5 8 500 6 000 Mtengo wa 2216 EKTN9
80 140 33 65 25.5 8 500 6 000 Mtengo wa 2216 ETN9
80 170 39 88.4 33.5 7 500 5 300 1316
80 170 39 88.4 33.5 7 500 5 300 1316 K
80 170 58 135 49 7 000 5 300 2316
80 170 58 135 49 7 000 5 300 2316 K
80 170 58 135 49 7 000 5 300 2316 Km
80 170 58 135 49 7 000 5 300 2316 M
85 150 28 48.8 20.8 9 000 5 600 1217
85 150 28 48.8 20.8 9 000 5 600 1217 k
85 150 36 58.5 23.6 8 000 5 600 2217
85 150 36 58.5 23.6 8 000 5 600 2217 k
85 180 41 97.5 38 7 000 4 800 1317
85 180 41 97.5 38 7 000 4 800 1317 K
85 180 60 140 51 6 700 4 800 2317 Km
85 180 60 140 51 6 700 4 800 2317 m
90 160 30 57.2 23.6 8 500 5 300 1218
90 160 30 57.2 23.6 8 500 5 300 1218k
90 160 40 70.2 28.5 7 500 5 300 2218
90 160 40 70.2 28.5 7 500 5 300 2218k
90 160 40 70.2 28.5 7 500 5 300 2218 Km
90 190 43 117 44 6 700 4 500 1318
90 190 43 117 44 6 700 4 500 Mtengo wa 1318k
90 190 64 151 57 6 300 4 500 2318 Km
90 190 64 151 57 6 300 4 500 2318 m
95 170 32 63.7 27 8 000 5 000 1219
95 170 32 63.7 27 8 000 5 000 1219 k
95 170 43 83.2 34.5 7 000 5 000 2219 Km
95 170 43 83.2 34.5 7 000 5 000 2219 M
95 200 45 133 51 6 300 4 300 1319
95 200 45 133 51 6 300 4 300 1319 K
95 200 67 165 64 6 000 4 300 2319 m
100 180 34 68.9 30 7 500 4 800 1220
100 180 34 68.9 30 7 500 4 800 1220 K
100 180 46 97.5 40.5 6 700 4 800 2220
100 180 46 97.5 40.5 6 700 4 800 2220 K
100 180 46 97.5 40.5 6 700 4 800 2220 Km
100 180 46 97.5 40.5 6 700 4 800 2220 M
100 215 47 143 57 6 000 4 000 1320
100 215 47 143 57 6 000 4 000 Mtengo wa 1320k
100 215 47 143 57 6 000 4 000 1320 Km
100 215 73 190 80 5 600 4 000 2320 M
110 200 38 88.4 39 6 700 4 300 1222
110 200 38 88.4 39 6 700 4 300 1222 K
110 200 53 124 52 6 000 4 300 2222
110 200 53 124 52 6 000 4 300 2222 K
110 200 53 124 52 6 000 4 300 2222 Km
110 200 53 124 52 6 000 4 300 2222 M
110 240 50 163 72 5 300 3 600 1322 Km
110 240 50 163 72 5 300 3 600 1322 M
120 215 42 119 53 6 300 4 000 1224 Km
120 215 42 119 53 6 300 4 000 1224 M
130 230 46 127 58.5 5 600 3 600 1226 Km
130 230 46 127 58.5 5 600 3 600 1226 m
150 225 56 57.2 22.4 5 600 3 400 13030
200 280 60 60.5 28 4 300 2 600 13940
220 300 60 60.5 29 3 800 2 400 13944
240 320 60 60.5 30.5 3 600 2 200 13948

Nthawi zambiri timaganiza ndikuchita mogwirizana ndi kusintha kwa zochitika, ndikukula.Tikufuna kukwaniritsa malingaliro ndi thupi lolemera komanso kukhala ndi moyo wa Rapid Delivery for China Slewing Bearing for Truck Cranes (133.40.1800), Potsatira mfundo yabizinesi yaying'ono yothandizana, tsopano tapambana mbiri yabwino pakati pa ogula athu. chifukwa cha makampani athu abwino kwambiri, katundu wabwino komanso kuchuluka kwamitengo yampikisano.Tikulandirani ndi manja awiri ogula ochokera kunyumba kwanu ndi kunja kuti agwirizane nafe pazotsatira zofanana.
Kutumiza Mwachangu kwa China Slewing Bearing,Mphete Yowombera, Mwa kuphatikiza kupanga ndi magawo amalonda akunja, titha kupereka mayankho athunthu amakasitomala potsimikizira kutumiza zinthu zoyenera pamalo oyenera panthawi yoyenera, zomwe zimathandizidwa ndi zomwe takumana nazo zambiri, kuthekera kopanga kwamphamvu, mtundu wokhazikika, zinthu zosiyanasiyana ndi kuwongolera zomwe zikuchitika mumakampani komanso kukhwima kwathu tisanagulitse komanso pambuyo pake.Tikufuna kugawana malingaliro athu ndi inu ndikulandila ndemanga ndi mafunso anu.


  • Zam'mbuyo:
  • Ena: