SKF brand deep groove mpira wokhala ndi 6000series 6200series

Kufotokozera Kwachidule:

● Deep groove ball ndi imodzi mwazitsulo zomwe zimagwiritsidwa ntchito kwambiri.

● Kulimbana kochepa, kuthamanga kwambiri.

● Kapangidwe kake, kosavuta kugwiritsa ntchito.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Mafotokozedwe Akatundu

SKF brand deep groove ball bearings amagwiritsidwa ntchito m'njira zosiyanasiyana, ndizosavuta kupanga, zosapatukana, zoyenera kuthamanga kwambiri komanso zimakhala zogwira ntchito mwamphamvu, ndipo zimafuna kusamalidwa pang'ono.Misewu yakuya yanjira yothamanga komanso kuyandikirana kwapafupi pakati pa mizere yothamanga ndi mipira imathandizira ma berelo a mpira wakuya kuti azitha kunyamula katundu wa axial mbali zonse ziwiri, kuwonjezera pa katundu wa radial. 

SKF BRAND DEEP GROOVE BALL BEARING 6000SERIES 6200SERIES1

Ubwino wathu

Ubwino wathu

Tili ndi ntchito yabwino kwambiri, chonde dziwani kuti zotengera zonse zomwe timatumiza kunja ndizotsimikizika.Ngati mungakhale ndi vuto lililonse, nthawi zonse mutha kusinthidwa ndi kubereka kwatsopano, kapena kubwezeredwa.

Mtundu wa agent

Mtundu wa agent

Tili ndi mtundu wathu wa XRL, Ndipo ndifenso othandizira amitundu ina monga NSK, KOYO, NTN, SKF, FAG, TIMKEN etc.

Ngati muli ndi chidwi, ndife okonzeka kukutumizirani mafayilo aukadaulo kuti muwafotokozere.

Zogwirizana nazo

Zogwirizana nazo
Zogwirizana nazo (2)

Malipiro

Malipiro

1. Kawirikawiri, mawu olipira ndi 100% T / T pasadakhale.

2. 30% T/T pasadakhale, 70% ZOMWE ZINTHU ZIKAKONZEKERA KUKWERENGA zisadatumizidwe.(Kugula kwakukulu)

3. Timavomerezanso Paypal.Western union ndi ena.

Kulongedza

Kulongedza

1. Nthawi zambiri, mpira wa SKF deep groove umakhala ndi bokosi lake loyambirira la SKF.

2. Phukusi la SKF deep groove mpira mayendedwe mu katoni imodzi

3. Ikani matumba oluka pamabokosi a makatoni

4. Phukusini mabokosi onse mu bokosi limodzi lamatabwa

5. Phukusini mabokosi amatabwa mu mphasa imodzi

Timatsimikizira kuti makasitomala athu adzalandira zoyera, zatsopano komanso zopanda zowonongeka.

Manyamulidwe

1. Pazochepa zazing'ono, tikhoza kutumiza kwa inu ndi kufotokoza, DHL/ FedEx/EMS/ UPS/ ARAMEX.Mawu onsewa ndi khomo ndi khomo.Mtengo wa katundu ndi wapamwamba kuposa njira zina.

2. Chifukwa chokulirapo, titha kukutumizirani pa eyapoti.Njira iyi ndi yachangu komanso yotsika mtengo kuposa yofotokozera.Koma kasitomala ayenera kunyamula mayendedwe pa eyapoti.

3. Pazochuluka, tikhoza kukutumizirani panyanja.Njira iyi ndi yotsika mtengo kwambiri, komanso imatenga nthawi yayitali kwambiri.

SKF BRAND DEEP GROOVE BALL BEARING 6000SERIES 6200SERIES8

Makampani Ogwiritsa Ntchito

SKF BRAND DEEP GROOVE BALL BEARING 6000SERIES 6200SERIES9

Amagwiritsidwa ntchito kwambiri muzitsulo, migodi, mafuta, mankhwala, malasha, simenti, mapepala, windpower, makina olemera, makina opangira magetsi, makina a doko ndi mafakitale ena.

a.Auto wheel hub, Auto engine, Auto axle

b.Makina aulimi, mayendedwe a pulawo a Rotary, Trakitala, Pampu yamadzi, Chotunira injini yamafuta, Seeder, Tricycle, Famu galimoto, Mlimi

c.Engineering makina, Excavator, Dozer, Paver, Loader, Hoisting makina, Kuchulutsa nthaka makina

d.Makina opangira zitsulo, Makina opangira mafuta, Makina oyendetsa galimoto

e.Chida cha Hardware, Chida chamagetsi chamagetsi, Makampani opanga zida zapakhomo

f.Zoseweretsa zamagetsi, Zida zolimbitsa thupi, Makina omanga

g.Series Of Pampu, Antiseptic Pampu, Madzi mpope, Submersible mpope, mpope zimbudzi

Parameters

Kutengera No. Makulidwe (mm) Malingo Katundu (KN) Kulemera (kg)
d D B rmin r1mn Dynamic Cr Static Cor
6000 10 26 8 0.3 4.580 1.970 0.019
6001 12 28 8 0.3 5.110 2.390 0.021
6002 15 32 9 0.3 0.3 5.590 2.840 0.030
6003 17 35 10 0.3 0.3 6.010 3.250 0.040
6004 20 45 12 0.6 0.5 9.380 5.030 0.068
60/22 22 44 12 0.6 0.5 9.410 5.120 0.074
6005 25 47 12 0.6 0.5 10.06 5.850 0.079
60/28 28 52 12 0.6 0.5 11.93 7.400 0.098
6006 30 55 13 1.0 0.5 13.23 8.300 0.113
60/32 32 58 13 1.0 0.5 13.25 8.380 0.129
6007 35 62 14 1.0 0.5 16.21 10.42 0.149
6008 40 68 15 1.0 0.5 17.03 11.70 0.185
6009 45 75 16 1.0 0.5 21.09 14.77 0.231
6010 50 80 16 1.0 0.5 22.02 16.25 0.250
6011 55 90 18 1.1 0.5 30.26 21.93 0.362
6012 60 95 18 1.1 0.5 31.66 24.22 0.385
6013 65 100 18 1.1 0.5 32.06 24.89 0.408
6014 70 110 20 1.1 0.5 38.59 30.43 0.573
6015 75 115 20 1.1 0.5 40.20 33.20 0.603
6016 80 125 22 1.1 0.5 47.50 39.80 0.821
6017 85 130 22 1.1 0.5 50.80 42.80 0.848
6018 90 140 24 1.5 0.5 58.00 49.80 1.103
6019 95 145 24 1.5 0.5 57.80 50.00 1.156
6020 100 150 24 1.5 0.5 64.50 56.20 1.174
6200 10 30 9 0.6 0.5 5.1100 2.390 0.032
6201 12 32 10 0.6 0.5 6.8200 3.060 0.035
6202 15 35 11 0.6 0.5 7.6400 3.720 0.045
6203 17 40 12 0.6 0.5 9.5700 4.790 0.064
6204 20 47 14 1.0 0.5 12.840 6.650 0.103
62/22 22 50 14 1.0 0.5 12.910 6.810 0.121
6205 25 52 15 1.0 0.5 14.020 7.880 0.127
62/28 28 58 16 1.0 0.5 15.060 9.010 0.171
6206 30 62 16 1.0 0.5 19.460 11.31 0.202
62/32 32 65 17 1.0 0.5 19.490 11.50 0.240
6207 35 72 17 1.1 0.5 25.670 15.30 0.287
6208 40 80 18 1.1 0.5 29.520 18.14 0.367
6209 45 85 19 1.1 0.5 31.670 20.68 0.416
6210 50 90 20 1.1 0.5 35.070 23.18 0.462
6211 55 100 21 1.5 0.5 43.380 29.22 0.602
6212 60 110 22 1.5 0.5 52.460 35.93 0.789
6213 65 120 23 1.5 0.5 57.210 40.00 0.990
6214 70 125 24 1.5 0.5 60.830 45.03 1.084
6215 75 130 25 1.5 0.5 66.110 49.50 1.171
6216 80 140 26 2.0 0.5 72.660 53.02 1.448
6217 85 150 28 2.0 0.5 83.200 63.80 1.803
6218 90 160 30 2.0 0.5 92.800 71.50 2.172
6219 95 170 32 2.1 0.5 110.28 82.81 2.620
6220 100 180 34 2.1 0.5 122.14 92.72 3.190

  • Zam'mbuyo:
  • Ena: