Mtundu wa mtundu wa XRL lowetsani zonyamula UCT200

Kufotokozera Kwachidule:

Malo otsetsereka ndi oyenera kugwiritsa ntchito zomwe zimafunikira kusintha kwa shaft ndi zida zomangirira lamba, monga ma conveyor application.Iwo ali mitundu iwiri: kuponyedwa chitsulo Wopanda chipika mpando ndi sitampu zitsulo Wopanda chipika mpando;Fomu iliyonse ili ndi njira zosiyanasiyana zotsekera zomwe mungasankhe.Ma slide achitsulo otayira ndi oyenera kugwiritsa ntchito katundu wamba;Chida chachitsulo cha ram slider ndichoyenera kugwiritsa ntchito ndalama komanso zopepuka.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Mawu Oyamba

Malo otsetsereka ndi oyenera kugwiritsa ntchito zomwe zimafunikira kusintha kwa shaft ndi zida zomangirira lamba, monga ma conveyor application.Iwo ali mitundu iwiri: kuponyedwa chitsulo Wopanda chipika mpando ndi sitampu zitsulo Wopanda chipika mpando;Fomu iliyonse ili ndi njira zosiyanasiyana zotsekera zomwe mungasankhe.Ma slide achitsulo otayira ndi oyenera kugwiritsa ntchito katundu wamba;Chida chachitsulo cha ram slider ndichoyenera kugwiritsa ntchito ndalama komanso zopepuka.

Zojambulajambula

Mpando wa slider ukhoza kukwezedwa kuchokera pamwamba kapena kumbali.

Mipata yotalikirapo komanso yopapatiza ilipo yogwiritsa ntchito zosiyanasiyana.

Kugwiritsa ntchito

chotengera

Wokupiza ndi wowuzira

Kukonza chakudya

Zida zaulimi

Ma parameters

Bearing Unit No. Shaft Dia.(mu.) Makulidwe (mu.) kapena (mm) Kubereka Nyumba Kulemera
o g p q s b k e a w j l h Bi n Ayi. Ayi. (kg)
Mtengo wa UCT201 12 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 Mtengo wa UC201 T204 0.78
Mtengo wa UCT202 15 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 Mtengo wa UC202 T204 0.76
Mtengo wa UCT203 17 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 Mtengo wa UC203 T204 0.74
Mtengo wa UCT204 20 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7 Mtengo wa UC204 T204 0.73
Mtengo wa UCT205 25 16 10 51 32 19 51 12 76 89 97 32 24 62 34 14.3 Mtengo wa UC205 T205 ndi 0.76
Mtengo wa UCT206 30 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9 Mtengo wa UC206 T206 ndi 1.15
Mtengo wa UCT207 35 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5 Mtengo wa UC207 T 207 1.48
Mtengo wa UCT208 40 19 16 83 49 29 83 16 102 114 144 49 33 88 49.2 19 Mtengo wa UC208 T208 ndi 2.17
Mtengo wa UCT209 45 19 16 83 49 29 83 16 102 117 144 49 35 87 49.2 19 Mtengo wa UC209 T209 ndi 2.25
Mtengo wa UCT210 50 19 16 83 49 29 86 16 102 117 149 49 37 90 51.6 19 Mtengo wa UC210 T210 ndi 2.33
Mtengo wa UCT211 55 25 19 102 64 35 95 22 130 146 171 64 38 106 55.6 22.2 Mtengo wa UC211 T211 3.65
Mtengo wa UCT212 60 32 19 102 64 35 102 22 130 146 194 64 42 119 65.1 25.4 Mtengo wa UC212 T212 ndi 4.47
Mtengo wa UCT213 65 32 21 111 70 41 121 26 151 167 224 70 44 137 65.1 25.4 Mtengo wa UC213 T213 6.3
Mtengo wa UCT214 70 32 21 111 70 41 121 26 151 167 224 70 46 137 74.6 30.2 Mtengo wa UC214 T214 6.6
Mtengo wa UCT215 75 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3 Mtengo wa UC215 T215 ndi 7.1
Mtengo wa UCT216 80 32 21 111 70 41 121 26 165 184 235 70 51 140 82.6 33.3 Mtengo wa UC216 T216 ndi 7.8
Mtengo wa UCT217 85 38 29 124 73 48 157 30 173 198 260 73 54 162 85.7 34.1 Mtengo wa UC217 T217 11.1

  • Zam'mbuyo:
  • Ena: